Unreserved trains at Barauni Jn (BJU)
Barauni Jn (BJU) has 37 unreserved or local calls listed on this page, out of the 196 calls this site lists at BJU. No reservation chart is prepared for these trains, so there is no seat availability to check for them. Across all 196 listed calls, the earliest booked departure is 00:15 and the latest is 23:55.
Unreserved and local trains at Barauni Jn
These 37 of the 196 calls listed at BJU are by trains that are unreserved in our data, or whose reservation status we could not determine. No reservation chart is prepared for an unreserved train and there is no seat availability to check. Reserved trains at BJU are listed separately. How we decide which is which.
| Train | Arrives | Departs | Halt | Towards | Runs |
|---|---|---|---|---|---|
| 05095 Kolkatta Terminal - Mau Jn Special | 00:05 +1 | 00:15 +1 | 10m | SPP → Mau Jn | Thu |
| 04072 Supaul Junction Summer Special | 00:35 +2 | 00:45 +2 | 10m | BGS → Supaul Junction | Daily |
| 63302 Barauni Jn - Katihar Jn MEMU | start | 03:15 | — | TIL → Katihar Jn | Daily |
| 63285 Barauni Jn - Patna Jn MEMU | start | 04:30 | — | BUJ → Patna Jn | Daily |
| 09526 Naharlagun - Hapa Special | 04:35 +1 | 04:45 +1 | 10m | SPP → Hapa | Sat |
| 63217 Barauni Jn - Danapur MEMU | start | 05:00 | — | GHX → Danapur | Daily |
| 63287 Barauni Jn - Patliputra MEMU | start | 06:15 | — | BUJ → Patliputra | Daily |
| 63201 Barauni Jn - Samastipur Jn MEMU | start | 07:45 | — | BUJ → Samastipur Jn | Daily |
| 63304 Samastipur Jn - Katihar Jn MEMU | 07:50 | 08:00 | 10m | BEHT → Katihar Jn | Daily |
| 94803 Namo Bharat Rapid Rail | 08:35 | 08:40 | 5m | MKA → Patna Jn | Daily except Sun |
| 75239 Barauni Jn - Samastipur Jn DMU | start | 11:20 | — | BUJ → Samastipur Jn | Daily |
| 63305 Katihar Jn - Sonpur MEMU | 11:30 | 11:45 | 15m | BUJ → Sonpur | Daily |
| 04071 Supaul Junction - New Delhi Special | 12:20 | 12:30 | 10m | SPP → New Delhi | Daily |
| 01665 Rani Kamalapati - Agartala Special | 12:35 +1 | 12:45 +1 | 10m | BGS → Agartala | Thu |
| 04138 Barauni Jn - Gwalior Jn Special | start | 13:45 | — | SPP → Gwalior Jn | Wed, Sun |
| 63307 Katihar Jn - Samastipur Jn MEMU | 13:55 | 14:05 | 10m | BUJ → Samastipur Jn | Daily |
| 63308 Samastipur Jn - Katihar Jn MEMU | 14:05 | 14:15 | 10m | BEHT → Katihar Jn | Daily |
| 04128 Guwahati - Kanpur Central Special | 14:25 +1 | 14:35 +1 | 10m | SPP → Kanpur Central | Fri |
| 63283 Barauni Jn - Patna Jn MEMU | start | 14:45 | — | BUJ → Patna Jn | Daily |
| 09451 Gandhidham BG - Bhagalpur Special | 15:40 +2 | 15:50 +2 | 10m | BGS → Bhagalpur | Fri |
| 63303 Katihar Jn - Samastipur Jn MEMU | 17:45 | 17:55 | 10m | BUJ → Samastipur Jn | Daily |
| 63306 Sonpur - Katihar Jn MEMU | 18:50 | 19:00 | 10m | BEHT → Katihar Jn | Daily |
| 09525 Hapa - Naharlagun Special | 19:05 +1 | 19:15 +1 | 10m | BGS → Naharlagun | Wed |
| 94804 Namo Bharat Rapid Rail | 20:00 | 20:05 | 5m | SPJ → Jaynagar | Daily except Sat |
| 01666 Agartala - Rani Kamalapati Special | 20:05 +1 | 20:15 +1 | 10m | HJP → Rani Kamalapati | Sun |
| 75245 Barauni Jn - Sonpur DMU | start | 21:00 | — | BUJ → Sonpur | Daily |
| 05096 Mau Jn - Kolkatta Terminal Special | 21:10 | 21:20 | 10m | KIUL → Kolkatta Terminal | Wed |
| 04127 Kanpur Central - Guwahati Special | 22:45 | 22:55 | 10m | BGS → Guwahati | Thu |
| 63280 Patna Jn - Barauni Jn MEMU | 02:30 +1 | end | — | terminates here | Daily |
| 75246 Sonpur - Barauni Jn DMU | 10:20 | end | — | terminates here | Daily |
| 04137 Gwalior Jn - Barauni Jn S Special | 12:15 +1 | end | — | terminates here | Tue, Sat |
| 63284 Patna Jn - Barauni Jn MEMU | 13:10 | end | — | terminates here | Daily |
| 75240 Samastipur Jn - Barauni Jn DMU | 20:50 | end | — | terminates here | Daily |
| 63288 Patliputra - Barauni Jn MEMU | 21:45 | end | — | terminates here | Daily |
| 63202 Samastipur Jn - Barauni Jn MEMU | 22:10 | end | — | terminates here | Daily |
| 63301 Katihar Jn - Barauni Jn MEMU | 23:45 | end | — | terminates here | Daily |
| 63218 Danapur - Barauni Jn MEMU | 23:55 | end | — | terminates here | Daily |
12 calls at this station are by a train with a status of “expired” in timetable version 2026-08-30, and are therefore not listed above. How the list is built.
Where this came from
Every train, time and coordinate on this page is read from our own timetable database, at feed version , and nothing else. The counts and the straight-line distances are worked out by us from those rows. Nothing here was estimated or filled in. Where the timetable data comes from.