Unreserved trains at Sihor Gujarat (SOJN)
Sihor Gujarat (SOJN) has 24 unreserved or local calls listed on this page, out of the 44 calls this site lists at SOJN. No reservation chart is prepared for these trains, so there is no seat availability to check for them. Across all 44 listed calls, the earliest booked departure is 03:35 and the latest is 22:28.
Unreserved and local trains at Sihor Gujarat
These 24 of the 44 calls listed at SOJN are by trains that are unreserved in our data, or whose reservation status we could not determine. No reservation chart is prepared for an unreserved train and there is no seat availability to check. Reserved trains at SOJN are listed separately. How we decide which is which.
| Train | Arrives | Departs | Halt | Towards | Runs |
|---|---|---|---|---|---|
| 59558 Bhavnagar Terminus - Veraval Passenger | 05:16 | 05:17 | 1m | DLJ → Veraval | Daily |
| 59228 Bhavnagar Terminus - Surendranagar Passenger | 05:36 | 05:37 | 1m | SGD → Surendranagar | Daily |
| 59268 BVC - Palitana Passenger | 07:04 | 07:06 | 2m | KNAD → Palitana | Daily |
| 09258 Shakurbasti - Bhavnagar Special | 07:25 +1 | 07:26 +1 | 1m | BVP → Bhavnagar Terminus | Sat |
| 59229 Botad Jn - BVC Passenger | 08:08 | 08:09 | 1m | KDMR → Bhavanagar Para | Daily |
| 59267 Palitana - BVC Passenger | 08:49 | 08:50 | 1m | KDMR → Bhavanagar Para | Daily |
| 59272 Bhavnagar Terminus - Surendranagar Passenger | 08:51 | 08:52 | 1m | SGD → Surendranagar | Daily |
| 59231 Gandhigram - Bhavnagar Passenger | 10:05 | 10:06 | 1m | BVP → Bhavnagar Terminus | Daily |
| 59204 BVC - Botad Jn Passenger | 11:37 | 11:38 | 1m | SGD → Botad Jn | Daily |
| 59239 Dhola - Bhavnagar Passenger | 12:01 | 12:02 | 1m | KDMR → Bhavnagar Terminus | Daily |
| 59233 Surendranagar - Bhavnagar Terminus Passenger | 12:34 | 12:35 | 1m | KDMR → Bhavnagar Terminus | Daily |
| 59557 Porbandar - BVC Passenger | 13:11 | 13:12 | 1m | KDMR → Bhavanagar Para | Daily |
| 59240 Bhavnagar - Dhola Passenger | 13:47 | 13:48 | 1m | SGD → Dhola Jn | Daily |
| 59234 Bhavnagar Terminus - Surendranagar Passenger | 14:05 | 14:06 | 1m | SGD → Surendranagar | Daily |
| 09257 Bhavnagar - Shakurbasti Special | 14:47 | 14:48 | 1m | DLJ → Shakurbasti | Fri |
| 59560 BVC - Porbandar Passenger | 15:40 | 15:41 | 1m | SGD → Porbandar | Daily |
| 59271 Botad Jn - BVC Passenger | 16:58 | 16:59 | 1m | VTJ → Bhavanagar Para | Daily |
| 59232 Bhavnagar - Gandhigram Passenger | 17:30 | 17:31 | 1m | DLJ → Gandhigram | Daily |
| 59270 Bhavnagar Terminus - Palitana Passenger | 18:00 | 18:01 | 1m | KNAD → Palitana | Daily |
| 59203 Surendranagar - Bhavnagar Terminus Passenger | 18:50 | 18:51 | 1m | KDMR → Bhavnagar Terminus | Daily |
| 59230 BVC - Botad Jn Passenger | 19:47 | 19:48 | 1m | SGD → Botad Jn | Daily |
| 59269 Palitana - Bhavnagar Terminus Passenger | 19:54 | 19:55 | 1m | KDMR → Bhavnagar Terminus | Daily |
| 59559 Veraval - Bhavnagar Terminus Passenger | 20:20 | 20:21 | 1m | BVP → Bhavnagar Terminus | Daily |
| 59227 Surendranagar - Bhavnagar Terminus Passenger | 21:52 | 21:53 | 1m | VTJ → Bhavnagar Terminus | Daily |
Where this came from
Every train, time and coordinate on this page is read from our own timetable database, at feed version , and nothing else. The counts and the straight-line distances are worked out by us from those rows. Nothing here was estimated or filled in. Where the timetable data comes from.