Train Chart Vacancy

13151 Kolkatta Terminal - Jammutavi Express Time Table

Departs
11:45
Kolkatta Terminal KOAA
Arrives
08:50 day 3
Jammutavi JAT
Journey
45h 05m
1985 km · 86 stops
Chart expected
about 20:00
the day before travel — a target, not a guarantee (what this rests on)

13151 Kolkatta Terminal - Jammutavi Express leaves Kolkatta Terminal (KOAA) at 11:45 and reaches Jammutavi (JAT) at 08:50 on day 3 of the run. The booked run is 1985 km in 45h 05m, with 86 stops including both ends. It is the only train this timetable version books from Kolkatta Terminal (KOAA) through to Jammutavi (JAT). Runs daily. That is a stop every 23 km on average.

13151 at a glance

13151 in timetable version .
Runs onDaily
Calendar row for this train to — beyond 2026-09-30, so not a date we stand behind
Timetable version covers to
Average speed44.0 km/h including halts — ours (how)
TypeExpress · Express
ReservationReserved (PRS) train. 13151 is a 1-, 2- or 8-series number: those are reserved. (how we decide)

Time table and route

86 stops from Kolkatta Terminal KOAA to Jammutavi JAT, timed by version , km counted from KOAA. +1 is the next day, +2 the one after.
StationArrivesDepartsHaltKm
KOAA Kolkatta Terminal start 11:45 — 0
DAKE Dakhineswar 11:59 12:01 2m 9
KQU Kamarkundu 12:26 12:28 2m 39
BWN Bardhaman 13:15 13:17 2m 100
PAN Panagarh 13:59 14:03 4m 148
DGR Durgapur 14:15 14:17 2m 164
UDL Andal Jn 14:32 14:34 2m 180
RNG Raniganj 14:45 14:47 2m 188
ASN Asansol Jn 15:05 15:10 5m 206
ULT Kulti 15:27 15:29 2m 218
BRR Barakar 15:34 15:36 2m 222
KMME Kumardubi 15:39 15:41 2m 224
DHN Dhanbad Jn 16:50 16:55 5m 263
GMO NSC Bose J Gomo 17:22 17:27 5m 293
PNME Parasnath 17:41 17:43 2m 311
HZD Hazaribagh Road 18:11 18:13 2m 338
PSB Parsabad 18:30 18:32 2m 360
KQR Koderma 18:56 18:58 2m 386
GJD Gujhandi 19:06 19:08 2m 396
GAP Gurpa 19:29 19:31 2m 418
PRP Paharpur 19:38 19:40 2m 430
TKN Tankuppa 19:56 19:58 2m 442
GAYA Gaya Jn 21:00 21:05 5m 462
GRRU Guraru 21:26 21:28 2m 484
RFJ Rafiganj 21:39 21:41 2m 500
JHN Jakhim 21:50 21:52 2m 511
PES Phesar 22:01 22:03 2m 522
AUBR Anugraha N Road 22:11 22:13 2m 531
DOS Dehri ON Sone 22:26 22:28 2m 548
SSM Sasaram 22:40 22:42 2m 565
KTQ Kudra 22:57 22:59 2m 591
BBU Bhabua Road 23:13 23:15 2m 613
DDU PT.Deen Dayal Upadhyaya Jn 01:25 +1 01:30 +1 5m 666
KEI Kashi 02:20 +1 02:22 +1 2m 679
BSB Varanasi 02:45 +1 02:55 +1 10m 684
JNU Jaunpur Jn 03:50 +1 03:52 +1 2m 742
SHG Shahganj Jn 04:30 +1 04:35 +1 5m 775
MLPR Malipur 04:59 +1 05:00 +1 1m 800
ABP Akbarpur 05:21 +1 05:23 +1 2m 819
GGJ Goshainganj 05:46 +1 05:47 +1 1m 841
AY Ayodhya Dham Jn 06:10 +1 06:15 +1 5m 873
AYC Ayodhya Cantt 06:35 +1 06:40 +1 5m 880
SLW Sohwal 07:04 +1 07:05 +1 1m 895
RDL Rudauli 07:24 +1 07:25 +1 1m 918
DYD Daryabad 07:59 +1 08:00 +1 1m 941
SGJ Safdarganj 08:44 +1 08:45 +1 1m 961
BBK Barabanki Jn 09:53 +1 09:55 +1 2m 980
LKO Lucknow Jn 11:15 +1 11:25 +1 10m 1008
MLD Malihabad 12:55 +1 12:57 +1 2m 1033
SAN Sandila 13:18 +1 13:20 +1 2m 1056
BLM Balamu Jn 13:40 +1 13:42 +1 2m 1077
HRI Hardoi 14:08 +1 14:13 +1 5m 1110
ROZA Roza Jn 15:05 +1 15:10 +1 5m 1165
SPN Shahjahanpur Jn 15:20 +1 15:22 +1 2m 1172
TLH Tilhar 15:40 +1 15:42 +1 2m 1191
PMR Pitambarpur 16:20 +1 16:22 +1 2m 1223
BE Bareilly(NR) 16:50 +1 16:55 +1 5m 1243
CBJ Clutterbuckganj 17:10 +1 17:12 +1 2m 1251
MIL Milak 17:33 +1 17:35 +1 2m 1283
RMU Rampur 17:55 +1 17:57 +1 2m 1306
MB Moradabad 19:10 +1 19:20 +1 10m 1333
KNT Kanth 19:48 +1 19:50 +1 2m 1363
SEO Seohara 20:05 +1 20:07 +1 2m 1379
DPR Dhampur 20:19 +1 20:21 +1 2m 1393
NGG Nagina 20:36 +1 20:38 +1 2m 1410
NBD Najibabad Jn 21:10 +1 21:15 +1 5m 1432
CNK Chandok 21:28 +1 21:30 +1 2m 1450
LRJ Laksar Jn 21:50 +1 21:55 +1 5m 1473
RK Roorkee 22:18 +1 22:20 +1 2m 1491
SRE Saharanpur Jn 23:35 +1 23:40 +1 5m 1526
YJUD Yamunanagar Jagadhri 00:06 +2 00:08 +2 2m 1556
JUDW Jagadhri Wshop 00:14 +2 00:16 +2 2m 1561
UMB Ambala Cantt Jn 01:05 +2 01:21 +2 16m 1607
UBC Ambala City 01:31 +2 01:33 +2 2m 1615
RPJ Rajpura Jn 01:47 +2 01:49 +2 2m 1635
SIR Sirhind Jn 02:06 +2 02:08 +2 2m 1660
KNN Khanna 02:22 +2 02:24 +2 2m 1678
LDH Ludhiana Jn 03:20 +2 03:30 +2 10m 1721
PHR Phillaur Jn 03:44 +2 03:46 +2 2m 1734
PGW Phagwara Jn 04:04 +2 04:06 +2 2m 1757
JRC Jalandhar Cantt 04:23 +2 04:28 +2 5m 1773
DZA Dasuya 05:26 +2 05:28 +2 2m 1831
MEX Mukerian 05:42 +2 05:44 +2 2m 1846
PTKC Pathankot Cantt 06:18 +2 06:23 +2 5m 1886
MSKT MSKT Kathua 06:52 +2 06:54 +2 2m 1909
JAT Jammutavi 08:50 +2 end — 1985

What 13151’s schedule looks like

Its longest run without a stop is 76 km and 1h 56m from MSKT Kathua (MSKT) to Jammutavi (JAT). The next longest is 61 km and 0h 47m from Kamarkundu (KQU) to Bardhaman (BWN).

At 22:00 it is between Jakhim (JHN) and Phesar (PES), and at 06:00 on day 2 of the run it is between Goshainganj (GGJ) and Ayodhya Dham Jn (AY).

21 of its 84 intermediate stops are booked for five minutes or more, the longest of them 16 minutes at Ambala Cantt Jn (UMB), 10 minutes at Varanasi (BSB), 10 minutes at Lucknow Jn (LKO), 10 minutes at Moradabad (MB), 10 minutes at Ludhiana Jn (LDH). The briefest stop is 1 minute at Malipur (MLPR).

The run crosses midnight before PT.Deen Dayal Upadhyaya Jn (DDU); every later time carries a day marker.

It passes its own halfway mark of 992 km at Lucknow Jn (LKO), stop number 48 of 86, and is booked to stand at its stops for 258 minutes in all, 10% of the 45h 05m journey.

Its quickest booked leg is Sasaram (SSM) to Kudra (KTQ), 26 km at an average of 104 km/h.

After Kolkatta Terminal it calls first at Dakhineswar (DAKE), Kamarkundu (KQU), Bardhaman (BWN), Panagarh (PAN) and Durgapur (DGR).

Its last stops before Jammutavi are Jalandhar Cantt (JRC), Dasuya (DZA), Mukerian (MEX), Pathankot Cantt (PTKC) and MSKT Kathua (MSKT).

Its stops are not evenly spread: 46 of the 84 fall in the first half of the distance and 38 in the second.

The busiest stations on its route are PT.Deen Dayal Upadhyaya Jn (DDU), where 400 trains call, Bardhaman (BWN), where 349 trains call, Lucknow Jn (LKO), where 305 trains call.

At DDU it is booked in at 01:25 and away again at 01:30, 666 km into the run.

How these are counted.

Other trains that share 13151’s route

From 13151’s halt rows, not its name. Trains without a page here are left out.

Reservation chart and seat availability

13151 is booked out of Kolkatta Terminal at 11:45, which puts it under rule RB-16.12.2025-A: its first reservation chart is expected at about 20:00 on the day before the journey. How we work this out.

A target, not a guarantee

It assumes 13151 is charted at Kolkatta Terminal. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.

Check live seat availability for 13151 — Kolkatta Terminal to Jammutavi, fetched when you ask and never stored here (how).

Where this came from

Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.

The 20:00 above comes from a published railway order, worked out, never observed.