Kota Jn (KOTA)
Kota Jn (KOTA) is a stop for 253 trains in timetable version 2026-08-30. Of the 221 calls listed here, 187 are by a reserved train and 34 by an unreserved or local one. Across all 221 listed calls, the earliest booked departure is 00:20 and the latest is 23:55.
Kota Jn station at a glance
| Station code | KOTA |
|---|---|
| Name in the timetable | KOTA JN |
| Coordinates | 25.223733, 75.880680 as published in the timetable feed |
| Trains calling here | 253 different trains, making 253 calls — every train, whatever its validity dates |
| Of those, currently valid | 219 trains inside their validity period |
| Calls listed on this site | 221 of those 253, made by 221 trains; the other 32 are by trains this timetable version has already expired |
| — of those, reserved (PRS) | 187 of the 221 listed calls |
| — of those, unreserved and local | 34 of the 221 listed calls |
| Start from here | 27 of the 253 calls — a train beginning its run |
| Terminate here | 27 of the 253 calls — a train ending its run |
| First departure | 00:20 — of the 221 listed calls |
| Last departure | 23:55 — of the 221 listed calls |
Where trains go next from Kota Jn
The station each train calls at immediately after KOTA. This is what the “Towards” column in the table below refers to. The counts are over the same 221 listed calls as the table above, and 25 of them end here and go no further. How we count a call.
| Next stop | Station | Calls |
|---|---|---|
| SWM | Sawai Madhopur Jn | 57 |
| RTM | Ratlam Jn | 29 |
| RMA | Ramganj Mandi Junction | 27 |
| NAD | Nagda Jn | 10 |
| NKOT | New Kota | 10 |
| NZM | Hazrat Nizamuddin Jn | 10 |
| BWM | Bhawani Mandi | 7 |
| IDG | Indargarh | 6 |
| KPTN | Keshorai Patan | 6 |
| BUDI | Bundi | 5 |
| GGC | Gangapur City Junction | 4 |
| GQL | Gurla Junction | 4 |
| MTJ | Mathura Jn | 4 |
| ATH | Antah | 3 |
| LKE | Lakheri | 3 |
| KPZ | Kapren | 2 |
| SGAC | Sogariya | 2 |
| SGZ | Shamgarh | 2 |
| BTE | Bharatpur Jn | 1 |
| DXD | Digod | 1 |
3 further directions are not listed, each served by 1 call or fewer. How we count a call.
Reserved (PRS) trains at Kota Jn — page 1 of 3
187 of the 221 calls listed at KOTA in timetable version 2026-08-30 are by a train with reserved accommodation. The other 34 are listed on their own page, because they are bought differently and have no reservation chart. How we decide which is which.
| Train | Arrives | Departs | Halt | Towards | Runs |
|---|---|---|---|---|---|
| 19811 Kota Jn - Etawah Jn Express | start | 00:20 | — | DXD → Etawah Jn | Daily |
| 12964 Mewar Express | 00:05 +1 | 00:20 +1 | 15m | SWM → Hazrat Nizamuddin Jn | Daily |
| 12974 Jaipur Jn - Indore Jn Superfast Express | 00:25 +1 | 00:35 +1 | 10m | RMA → Indore Jn | Fri, Sun |
| 20958 Hisar - Indore Jn SUP | 00:25 +1 | 00:35 +1 | 10m | RMA → Indore Jn | Mon, Thu, Sat |
| 22922 Gorakhpur Jn - Bandra Terminus Antyodaya Special | 00:25 +1 | 00:35 +1 | 10m | RTM → Bandra Terminus | Tue |
| 20921 Bandra Terminus - Lucknow Superfast Express | 00:30 +1 | 00:35 +1 | 5m | SWM → Lucknow | Sat |
| 22543 Bandra Terminus - Lalkua Jn Superfast Express | 00:30 +1 | 00:35 +1 | 5m | SWM → Lalkua Jn | Tue |
| 14711 Bikaner Jn - Bandra Terminus Special | 00:30 +1 | 00:40 +1 | 10m | RMA → Bandra Terminus | Wed |
| 12963 Mewar Express | 00:20 +1 | 00:45 +1 | 25m | BUDI → Udaipur City | Daily |
| 09119 Pratapnagar - Lalkua Jn Superfast Special | 00:40 +1 | 00:50 +1 | 10m | GGC → Lalkua Jn | Sun |
| 12263 Hazrat Nizamuddin Jn Duronto | 00:55 +1 | 01:05 +1 | 10m | NZM → Hazrat Nizamuddin Jn | Tue, Fri |
| 12493 Darshan Express | 00:55 +1 | 01:05 +1 | 10m | NZM → Hazrat Nizamuddin Jn | Sun |
| 15085 Amrit Bharat Express | 00:55 +1 | 01:05 +1 | 10m | BWM → Bandra Terminus | Fri |
| 22632 Bikaner Jn - Madurai Jn Superfast Express | 00:55 +1 | 01:05 +1 | 10m | SGZ → Madurai Jn | Sun |
| 22673 Jodhpur Jn - Mannargudi Superfast Express | 00:55 +1 | 01:05 +1 | 10m | BWM → Mannargudi | Thu |
| 14723 Hisar - Tirupati Special | 01:00 +1 | 01:10 +1 | 10m | RMA → Tirupati | Sat |
| 22175 Nagpur Jn - Jaipur Jn SUP Express | 01:05 +1 | 01:25 +1 | 20m | BUDI → Jaipur Jn | Thu |
| 19670 Humsafar Express | 01:20 +1 | 01:40 +1 | 20m | BUDI → Udaipur City | Fri |
| 12925 Paschim Express | 01:40 +1 | 01:50 +1 | 10m | SWM → Amritsar | Daily |
| 22176 Jaipur Jn - Nagpur Jn Superfast Express | 01:40 +1 | 02:00 +1 | 20m | RMA → Nagpur Jn | Fri |
| 12911 Valsad Haridwar Express | 02:00 +1 | 02:05 +1 | 5m | SWM → Haridwar Jn | Tue |
| 22917 Bandra Terminus - Haridwar Jn Superfast Express | 02:00 +1 | 02:05 +1 | 5m | SWM → Haridwar Jn | Wed |
| 19713 Jaipur Jn - Kurnool City Express | 02:00 +1 | 02:10 +1 | 10m | RMA → Kurnool City | Sat |
| 20813 Puri - Jodhpur Jn Superfast | 02:00 +2 | 02:10 +2 | 10m | SWM → Jodhpur Jn | Wed |
| 12967 Puratchi Thalaivar DR. MGR CTL - Jaipur Jn Superfast Express | 02:15 +2 | 02:25 +2 | 10m | SWM → Jaipur Jn | Tue, Sun |
| 12969 Coimbatore Jn - Jaipur Jn Superfast Express | 02:15 +2 | 02:25 +2 | 10m | SWM → Jaipur Jn | Fri |
| 12975 Mysore Jn - Jaipur Jn Express | 02:15 +2 | 02:25 +2 | 10m | SWM → Jaipur Jn | Thu, Sat |
| 19714 Kurnool City - Jaipur Jn Express | 02:15 +2 | 02:25 +2 | 10m | SWM → Jaipur Jn | Mon |
| 12284 Hazrat Nizamuddin Jn - Ernakulam Jn Duronto | 02:20 +1 | 02:30 +1 | 10m | RTM → Ernakulam Jn | Sat |
| 12494 Darshan Express | 02:20 +1 | 02:30 +1 | 10m | RTM → Miraj Jn | Fri |
| 14814 Bhopal Jn - Jodhpur Jn Express | 02:20 +1 | 02:45 +1 | 25m | KPTN → Jodhpur Jn | Daily |
| 12472 Swaraj Express | 02:40 +1 | 02:50 +1 | 10m | BWM → Bandra Terminus | Tue, Wed, Fri, Sat |
| 12474 Sarvodaya Express | 02:40 +1 | 02:50 +1 | 10m | RMA → Gandhidham BG | Thu |
| 12476 Shri Mata Vaishno Devi Katra - Hapa Express | 02:40 +1 | 02:50 +1 | 10m | RMA → Hapa | Mon |
| 12478 Shri Mata Vaishno Devi Katra - Jamnagar Express | 02:40 +1 | 02:50 +1 | 10m | RMA → Jamnagar | Sun |
| 12951 New Delhi Tejas Rajdhani | 03:15 +1 | 03:20 +1 | 5m | NDLS → New Delhi | Daily |
| 12416 New Delhi - Indore Jn Express | 03:20 +1 | 03:30 +1 | 10m | RMA → Indore Jn | Daily |
| 12973 Indore Jn - Jaipur Jn Superfast Express | 03:35 +1 | 03:45 +1 | 10m | SWM → Jaipur Jn | Mon, Sat |
| 19423 Bhagalpur Amrit Bharat | 03:35 +1 | 03:45 +1 | 10m | SWM → Bhagalpur | Wed |
| 17601 Kacheguda - Shri Ganganagar Express | 03:40 +2 | 03:45 +2 | 5m | SWM → Shri Ganganagar | Sat |
| 12912 Valsad Superfast Express | 03:40 +1 | 03:50 +1 | 10m | RTM → Valsad | Wed |
| 22210 Mumbai Central Duronto | 03:40 +1 | 03:50 +1 | 10m | RTM → Mumbai Central | Tue, Sat |
| 22634 Hazrat Nizamuddin Jn - Thiruvananthapuram Central Express | 03:40 +1 | 03:50 +1 | 10m | RTM → Thiruvananthapuram Central | Fri |
| 09120 Lalkua Jn - Pratapnagar Superfast Special | 03:50 +1 | 04:00 +1 | 10m | RTM → Pratapnagar | Mon |
| 12953 AK Tejas Rajdhani Express | 04:05 +1 | 04:15 +1 | 10m | SWM → Hazrat Nizamuddin Jn | Daily |
| 15636 Guwahati - Okha Express | 04:15 +2 | 04:25 +2 | 10m | BWM → Okha | Mon |
| 15668 Kamakhya - Gandhidham BG Express | 04:15 +2 | 04:25 +2 | 10m | RTM → Gandhidham BG | Wed |
| 22941 Indore Jn - Martyr Captain Tushar Mahajan Express | 04:30 +1 | 04:40 +1 | 10m | SWM → Martyr Captain Tushar Mahajan | Mon |
| 12247 Bandra Terminus - Hazrat Nizamuddin Jn Yuva Express | 04:35 +1 | 04:40 +1 | 5m | MTJ → Hazrat Nizamuddin Jn | Fri |
| 12907 Bandra Terminus Sampark Kranti Express | 04:35 +1 | 04:40 +1 | 5m | NZM → Hazrat Nizamuddin Jn | Wed, Sun |
| 12909 Hazrat Nizamuddin Jn Garib Rath | 04:35 +1 | 04:40 +1 | 5m | MTJ → Hazrat Nizamuddin Jn | Tue, Thu, Sat |
| 22631 Anuvrat Superfast Express | 04:55 +2 | 05:05 +2 | 10m | SWM → Bikaner Jn | Thu |
| 22674 Mannargudi - Jodhpur Jn Superfast Express | 04:55 +2 | 05:05 +2 | 10m | SWM → Jodhpur Jn | Mon |
| 12979 Bandra Terminus Jaipur Superfast | 05:20 +1 | 05:25 +1 | 5m | SWM → Jaipur Jn | Tue, Thu, Sat |
| 22933 Jaipur Superfast Express | 05:20 +1 | 05:25 +1 | 5m | SWM → Jaipur Jn | Mon |
| 20156 New Delhi - DR. Ambedkar Nagar Superfast Express | 05:20 +1 | 05:30 +1 | 10m | RMA → DR. Ambedkar Nagar | Daily |
| 19816 Kota Jn - Mandasor Express | start | 05:45 | — | BUDI → Mandasor | Daily |
| 19818 Yamuna Bridge Jn - Ratlam Jn Express | 05:35 +1 | 05:55 +1 | 20m | THEA → Ratlam Jn | Daily |
| 12059 Hazrat Nizamuddin Jn Jan Shatabdi | start | 06:10 | — | KPTN → Hazrat Nizamuddin Jn | Daily |
| 21908 Kathgodam - Mumbai Central Superfast Express | 06:20 +1 | 06:30 +1 | 10m | RMA → Mumbai Central | Thu |
| 22443 Kanpur Central - Bandra Terminus Express | 06:20 +1 | 06:30 +1 | 10m | NAD → Bandra Terminus | Wed |
| 22976 Ramnagar - Bandra Terminus Express | 06:20 +1 | 06:30 +1 | 10m | RMA → Bandra Terminus | Fri |
| 22983 Kota Jn - Indore Jn Superfast Express | start | 06:35 | — | ATH → Indore Jn | Daily |
| 12947 Azimabad Express | 06:25 +1 | 06:35 +1 | 10m | SWM → Rajgir | Mon, Wed |
| 15635 Guwahati Express | 06:25 +1 | 06:35 +1 | 10m | SWM → Guwahati | Fri |
| 15667 Kamakhya Express | 06:25 +1 | 06:35 +1 | 10m | SWM → Kamakhya | Sat |
| 12431 Rajdhani Express | 06:45 +2 | 06:55 +2 | 10m | NZM → Hazrat Nizamuddin Jn | not published |
| 22413 Madgaon Junction - Hazrat Nizamuddin Jn Rajdhani | 06:45 +1 | 06:55 +1 | 10m | NZM → Hazrat Nizamuddin Jn | Mon, Sun |
| 22633 Thiruvananthapuram Central - Hazrat Nizamuddin Jn Superfast Express | 06:45 +2 | 06:55 +2 | 10m | SWM → Hazrat Nizamuddin Jn | Wed |
| 20922 Lucknow - Bandra Terminus Superfast Express | 06:50 +1 | 07:00 +1 | 10m | BWM → Bandra Terminus | Sun |
| 12181 Dayodai Express | 06:50 +1 | 07:10 +1 | 20m | LKE → Ajmer Jn | Daily |
| 12903 Golden Temple | 07:05 +1 | 07:15 +1 | 10m | SWM → Amritsar | Daily |
| 12955 Mumbai Central Jaipur Superfast | 07:45 +1 | 07:55 +1 | 10m | SWM → Jaipur Jn | Daily |
| 12449 GOA Sampark Kranti | 08:10 +1 | 08:20 +1 | 10m | NZM → Chandigarh | Tue, Wed |
| 20945 Ekta Nagar - Hazrat Nizamuddin Jn Superfast Express | 08:10 +1 | 08:20 +1 | 10m | MTJ → Hazrat Nizamuddin Jn | Thu, Sat |
32 calls at this station are by a train with a status of “expired” in timetable version 2026-08-30, and are therefore not listed above. How the list is built.
Where this came from
Every train, time and coordinate on this page is read from our own timetable database, at feed version , and nothing else. The counts and the straight-line distances are worked out by us from those rows. Nothing here was estimated or filled in. Where the timetable data comes from.