Unreserved trains at Kalyan Jn (KYN)
Kalyan Jn (KYN) has 389 unreserved or local calls listed on this page, out of the 686 calls this site lists at KYN. This is page 3 of 6, rows 151 to 225 of 389. No reservation chart is prepared for these trains, so there is no seat availability to check for them.
Unreserved and local trains at Kalyan Jn — page 3 of 6
These 389 of the 686 calls listed at KYN are by trains that are unreserved in our data, or whose reservation status we could not determine. No reservation chart is prepared for an unreserved train and there is no seat availability to check. Reserved trains at KYN are listed separately. How we decide which is which.
| Train | Arrives | Departs | Halt | Towards | Runs |
|---|---|---|---|---|---|
| 95613 TL | start | 18:34 | — | SHAD → Titvala | Daily |
| 95009 KP | start | 18:38 | — | VLDI → Palasdhari | Daily |
| 95323 A | start | 18:46 | — | VLDI → Ambarnath | Daily |
| 95513 AN | start | 18:50 | — | SHAD → Asangaon | Daily |
| 95615 TL | start | 19:02 | — | SHAD → Titvala | Daily |
| 95239 BL | start | 19:05 | — | VLDI → Badlapur | Daily |
| 95325 A | start | 19:10 | — | VLDI → Ambarnath | Daily |
| 95129 S | start | 19:23 | — | VLDI → Karjat | Daily |
| 96211 TBL | start | 19:26 | — | VLDI → Badlapur | Daily |
| 95327 A | start | 19:29 | — | VLDI → Ambarnath | Daily |
| 95417 N | start | 19:34 | — | SHAD → Kasara | Daily |
| 95515 AN | start | 19:39 | — | SHAD → Asangaon | Daily |
| 95617 TL | start | 19:46 | — | SHAD → Titvala | Daily |
| 95241 BL | start | 19:49 | — | VLDI → Badlapur | Daily |
| 95131 S | start | 20:00 | — | VLDI → Karjat | Daily |
| 96327 A | start | 20:03 | — | VLDI → Ambarnath | Daily except Sun |
| 95619 TL | start | 20:04 | — | SHAD → Titvala | Daily |
| 95243 BL | start | 20:16 | — | VLDI → Badlapur | Daily |
| 96213 TBL | start | 20:20 | — | VLDI → Badlapur | Daily |
| 95419 N | start | 20:24 | — | SHAD → Kasara | Daily |
| 95245 BL | start | 20:27 | — | VLDI → Badlapur | Daily |
| 95329 DA | start | 20:30 | — | VLDI → Ambarnath | Daily except Sun |
| 95621 TL | start | 20:36 | — | SHAD → Titvala | Daily |
| 96113 TS | start | 20:41 | — | VLDI → Karjat | Daily |
| 95331 A | start | 20:49 | — | VLDI → Ambarnath | Daily |
| 95623 TL | start | 20:53 | — | SHAD → Titvala | Daily |
| 95133 S | start | 20:57 | — | VLDI → Karjat | Daily |
| 96329 TA | start | 21:03 | — | VLDI → Ambarnath | Daily |
| 96215 BL | start | 21:07 | — | VLDI → Badlapur | Daily |
| 95517 AN | start | 21:17 | — | SHAD → Asangaon | Daily |
| 96217 BL | start | 21:22 | — | VLDI → Badlapur | Daily |
| 96641 TL | start | 21:33 | — | SHAD → Titvala | Daily |
| 96331 A | start | 21:42 | — | VLDI → Ambarnath | Daily |
| 95011 KP | start | 21:49 | — | VLDI → Palasdhari | Daily |
| 95421 N | start | 21:52 | — | SHAD → Kasara | Daily |
| 95335 A | start | 21:54 | — | VLDI → Ambarnath | Daily |
| 95333 A | start | 21:55 | — | VLDI → Ambarnath | Daily |
| 96643 TL | start | 22:02 | — | SHAD → Titvala | Daily |
| 96219 TBL | start | 22:06 | — | VLDI → Badlapur | Daily |
| 96333 A | start | 22:10 | — | VLDI → Ambarnath | Daily |
| 96519 AN | start | 22:25 | — | SHAD → Asangaon | Daily |
| 95135 S | start | 22:31 | — | VLDI → Karjat | Daily |
| 96221 BL | start | 22:36 | — | VLDI → Badlapur | Daily |
| 96645 TL | start | 22:49 | — | SHAD → Titvala | Daily |
| 96223 BL | start | 22:58 | — | VLDI → Badlapur | Daily |
| 96411 N | start | 23:03 | — | SHAD → Kasara | Daily |
| 95013 KP | start | 23:06 | — | VLDI → Palasdhari | Daily |
| 96335 A | start | 23:09 | — | VLDI → Ambarnath | Daily |
| 96225 BL | start | 23:13 | — | VLDI → Badlapur | Daily |
| 96647 TL | start | 23:30 | — | SHAD → Titvala | Daily |
| 95247 BL | start | 23:31 | — | VLDI → Badlapur | Daily |
| 96019 KP | start | 23:58 | — | VLDI → Palasdhari | Daily |
| 96102 S | 03:21 | end | — | terminates here | Daily |
| 96302 A | 03:56 | end | — | terminates here | Daily |
| 96602 TL | 04:11 | end | — | terminates here | Daily |
| 96304 A | 04:20 | end | — | terminates here | Daily |
| 96104 S | 04:25 | end | — | terminates here | Daily |
| 96604 TL | 04:47 | end | — | terminates here | Daily |
| 96402 N | 05:01 | end | — | terminates here | Daily |
| 96306 A | 05:08 | end | — | terminates here | Daily |
| 96106 S | 05:18 | end | — | terminates here | Daily |
| 96606 TL | 05:26 | end | — | terminates here | Daily |
| 96308 A | 05:30 | end | — | terminates here | Daily |
| 95102 S | 05:43 | end | — | terminates here | Daily |
| 96608 TL | 05:49 | end | — | terminates here | Daily |
| 96202 BL | 05:58 | end | — | terminates here | Daily |
| 96404 N | 06:09 | end | — | terminates here | Daily |
| 95002 KP | 06:10 | end | — | terminates here | Daily |
| 96310 A | 06:22 | end | — | terminates here | Daily |
| 96610 TL | 06:28 | end | — | terminates here | Daily |
| 96204 BL | 06:33 | end | — | terminates here | Daily |
| 95104 S | 06:40 | end | — | terminates here | Daily |
| 96502 AN | 06:49 | end | — | terminates here | Daily |
| 96612 TL | 07:01 | end | — | terminates here | Daily |
| 96206 BL | 07:04 | end | — | terminates here | Daily |
10 calls at this station are by a train with a status of “expired” in timetable version 2026-08-30, and are therefore not listed above. How the list is built.