Unreserved trains at Kalyan Jn (KYN)
Kalyan Jn (KYN) has 389 unreserved or local calls listed on this page, out of the 686 calls this site lists at KYN. This is page 4 of 6, rows 226 to 300 of 389. No reservation chart is prepared for these trains, so there is no seat availability to check for them.
Unreserved and local trains at Kalyan Jn — page 4 of 6
These 389 of the 686 calls listed at KYN are by trains that are unreserved in our data, or whose reservation status we could not determine. No reservation chart is prepared for an unreserved train and there is no seat availability to check. Reserved trains at KYN are listed separately. How we decide which is which.
| Train | Arrives | Departs | Halt | Towards | Runs |
|---|---|---|---|---|---|
| 95202 BL | 07:11 | end | — | terminates here | Daily |
| 95402 N | 07:20 | end | — | terminates here | Daily |
| 95106 S | 07:24 | end | — | terminates here | Daily |
| 95302 A | 07:29 | end | — | terminates here | Daily |
| 95004 KP | 07:32 | end | — | terminates here | Daily |
| 95602 TL | 07:36 | end | — | terminates here | Daily |
| 96504 AN | 07:45 | end | — | terminates here | Daily |
| 95304 A | 07:48 | end | — | terminates here | Daily |
| 95108 S | 07:51 | end | — | terminates here | Daily |
| 96614 TL | 08:00 | end | — | terminates here | Daily |
| 95306 A | 08:03 | end | — | terminates here | Daily |
| 95502 AN | 08:06 | end | — | terminates here | Daily |
| 95110 S | 08:09 | end | — | terminates here | Daily |
| 95404 N | 08:12 | end | — | terminates here | Daily |
| 96208 TBL | 08:16 | end | — | terminates here | Daily |
| 95308 A | 08:22 | end | — | terminates here | Daily |
| 96616 PTL | 08:24 | end | — | terminates here | Daily |
| 95204 BL | 08:29 | end | — | terminates here | Daily |
| 95406 N | 08:34 | end | — | terminates here | Daily |
| 95310 A | 08:39 | end | — | terminates here | Daily |
| 95112 S | 08:44 | end | — | terminates here | Daily |
| 96618 TL | 08:50 | end | — | terminates here | Daily except Sun |
| 95312 A | 09:01 | end | — | terminates here | Daily |
| 95206 BL | 09:05 | end | — | terminates here | Daily |
| 95504 AN | 09:07 | end | — | terminates here | Daily |
| 96210 BL | 09:12 | end | — | terminates here | Daily |
| 95114 S | 09:17 | end | — | terminates here | Daily |
| 95604 TL | 09:18 | end | — | terminates here | Daily |
| 96506 TAN | 09:24 | end | — | terminates here | Daily |
| 95408 N | 09:30 | end | — | terminates here | Daily |
| 95208 BL | 09:48 | end | — | terminates here | Daily |
| 96508 AN | 09:54 | end | — | terminates here | Daily |
| 95006 KP | 09:56 | end | — | terminates here | Daily |
| 95314 A | 10:04 | end | — | terminates here | Daily |
| 96620 PTL | 10:08 | end | — | terminates here | Daily |
| 95316 A | 10:27 | end | — | terminates here | Daily |
| 96622 TL | 10:35 | end | — | terminates here | Daily |
| 95116 S | 10:37 | end | — | terminates here | Daily |
| 96510 AN | 10:39 | end | — | terminates here | Daily |
| 96212 BL | 10:46 | end | — | terminates here | Daily |
| 95606 TL | 11:00 | end | — | terminates here | Daily except Sun |
| 95210 BL | 11:03 | end | — | terminates here | Daily except Sun |
| 96624 TL | 11:13 | end | — | terminates here | Daily |
| 96312 A | 11:17 | end | — | terminates here | Daily |
| 96214 BL | 11:23 | end | — | terminates here | Daily |
| 95410 N | 11:29 | end | — | terminates here | Daily |
| 96314 A | 11:30 | end | — | terminates here | Daily except Sun |
| 95118 S | 11:34 | end | — | terminates here | Daily |
| 96626 TL | 11:34 | end | — | terminates here | Daily |
| 96216 BL | 11:46 | end | — | terminates here | Daily |
| 95318 DA | 11:51 | end | — | terminates here | Daily |
| 96512 AN | 11:52 | end | — | terminates here | Daily |
| 96218 BL | 12:00 | end | — | terminates here | Daily |
| 95120 S | 12:09 | end | — | terminates here | Daily |
| 96628 TL | 12:09 | end | — | terminates here | Daily |
| 96316 A | 12:15 | end | — | terminates here | Daily |
| 96220 BL | 12:19 | end | — | terminates here | Daily |
| 95412 N | 12:20 | end | — | terminates here | Daily |
| 96318 A | 12:31 | end | — | terminates here | Daily |
| 95212 BL | 12:36 | end | — | terminates here | Daily |
| 96630 TL | 12:36 | end | — | terminates here | Daily |
| 95214 DBL | 12:47 | end | — | terminates here | Daily except Sun |
| 95122 S | 12:50 | end | — | terminates here | Daily |
| 96632 TL | 12:59 | end | — | terminates here | Daily |
| 96320 A | 13:03 | end | — | terminates here | Daily |
| 96634 TL | 13:13 | end | — | terminates here | Daily |
| 95124 S | 13:14 | end | — | terminates here | Daily |
| 95414 N | 13:30 | end | — | terminates here | Daily |
| 96636 TL | 13:34 | end | — | terminates here | Daily |
| 97071 K | 13:36 | end | — | terminates here | Daily |
| 95216 BL | 13:42 | end | — | terminates here | Daily |
| 96322 A | 13:47 | end | — | terminates here | Daily |
| 95126 S | 13:51 | end | — | terminates here | Daily |
| 96514 TAN | 13:51 | end | — | terminates here | Daily |
| 96638 TL | 14:06 | end | — | terminates here | Daily |
10 calls at this station are by a train with a status of “expired” in timetable version 2026-08-30, and are therefore not listed above. How the list is built.