13031 Howrah Jn - Jaynagar Express Time Table
- Journey
- 24h 40m
- 724 km · 119 stops
13031 Howrah Jn - Jaynagar Express leaves Howrah Jn (HWH) at 11:25 and reaches Jaynagar (JYG) at 12:05 on day 2 of the run. The booked run is 724 km in 24h 40m, with 119 stops including both ends. It is the only train this timetable version books from Howrah Jn (HWH) through to Jaynagar (JYG). Runs daily. That is a stop every 6 km on average.
13031 at a glance
| Runs on | Daily |
|---|---|
| Calendar row for this train | to — beyond 2026-09-30, so not a date we stand behind |
| Timetable version covers | to |
| Average speed | 29.4 km/h including halts — ours (how) |
| Type | Express · Express |
| Reservation | Reserved (PRS) train. 13031 is a 1-, 2- or 8-series number: those are reserved. (how we decide) |
Time table and route
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| HWH Howrah Jn | start | 11:25 | — | 0 |
| SRP Serampore | 11:45 | 11:47 | 2m | 20 |
| SHE Seoraphuli | 11:51 | 11:53 | 2m | 22 |
| CGR Chandan Nagar | 12:03 | 12:05 | 2m | 32 |
| CNS Chuchura | 12:08 | 12:09 | 1m | 35 |
| BDC Bandel | 12:18 | 12:22 | 4m | 39 |
| MUG Magra | 12:30 | 12:31 | 1m | 46 |
| PDA Pundooah | 12:42 | 12:43 | 1m | 60 |
| BOI Bainchi | 12:51 | 12:52 | 1m | 70 |
| MYM Memari | 13:03 | 13:04 | 1m | 81 |
| BWN Bardhaman | 13:31 | 13:33 | 2m | 107 |
| TIT Talit | 13:45 | 13:46 | 1m | 114 |
| KAN Khana Jn | 13:53 | 13:54 | 1m | 120 |
| JTL Jhapater Dhal | 14:01 | 14:02 | 1m | 124 |
| BPS Banpas | 14:08 | 14:09 | 1m | 129 |
| NRX Noadar Dhal | 14:15 | 14:16 | 1m | 134 |
| GKH Guskara | 14:22 | 14:23 | 1m | 139 |
| PCQ Pichkurirdhal | 14:30 | 14:31 | 1m | 145 |
| BDH Bhedia | 14:39 | 14:40 | 1m | 150 |
| BHP Bolpur S Niktn | 14:46 | 14:48 | 2m | 158 |
| PNE Prantik | 14:55 | 14:56 | 1m | 162 |
| KPLE Kopai | 15:03 | 15:04 | 1m | 168 |
| AMP Ahamadpur Jn | 15:11 | 15:12 | 1m | 177 |
| BSLE Bataspur | 15:18 | 15:19 | 1m | 183 |
| SNT Sainthia | 15:27 | 15:28 | 1m | 191 |
| GHLE Gadadharpur | 15:36 | 15:37 | 1m | 198 |
| MLV Mallarpur | 15:45 | 15:46 | 1m | 206 |
| TPF Tarapith Road | 15:53 | 15:54 | 1m | 212 |
| RPH Rampur Hat | 16:16 | 16:21 | 5m | 218 |
| SDLE Swadinpur | 16:29 | 16:30 | 1m | 225 |
| NHT Nalhati Jn | 16:37 | 16:38 | 1m | 233 |
| CTR Chatra | 16:45 | 16:46 | 1m | 242 |
| MRR Murarai | 16:54 | 16:56 | 2m | 250 |
| BSBR Bansloi Bridge | 17:03 | 17:04 | 1m | 255 |
| RJG Rajgram | 17:12 | 17:13 | 1m | 262 |
| NGF Nagarnabi | 17:21 | 17:22 | 1m | 268 |
| PKR Pakur | 17:30 | 17:33 | 3m | 273 |
| TBB Tilbhita | 17:49 | 17:50 | 1m | 277 |
| KLP Kotalpukur | 18:17 | 18:18 | 1m | 285 |
| GMAN Gumani | 18:28 | 18:29 | 1m | 292 |
| BHW Barharwa Jn | 18:40 | 18:45 | 5m | 301 |
| BKLE Bakudi | 18:53 | 18:54 | 1m | 309 |
| DDX Dhamdhamia | 18:58 | 18:59 | 1m | 312 |
| TPH Tinpahar Jn | 19:05 | 19:07 | 2m | 318 |
| KXE Kalian Chak | 19:12 | 19:13 | 1m | 323 |
| TLJ Taljhari | 19:20 | 19:21 | 1m | 328 |
| KPTO Karanpurato | 19:27 | 19:28 | 1m | 334 |
| MJP Moharajpur | 19:35 | 19:36 | 1m | 342 |
| SLJ Sakrigali Jn | 19:44 | 19:45 | 1m | 348 |
| SBG Sahibganj Jn | 20:05 | 20:10 | 5m | 356 |
| KRMA Karamtola | 20:18 | 20:19 | 1m | 365 |
| MZC Mirza Cheuki | 20:27 | 20:28 | 1m | 371 |
| AMPL Ammapalli Halt | 20:33 | 20:34 | 1m | 375 |
| PPT Pirpainti | 20:40 | 20:41 | 1m | 379 |
| SVRP Shivanarayanpur | 20:51 | 20:52 | 1m | 388 |
| BKSL Bikramshila | 20:59 | 21:00 | 1m | 394 |
| CLG Kahalgaon | 21:07 | 21:09 | 2m | 400 |
| EKC Ekchari | 21:16 | 21:17 | 1m | 405 |
| GGA Ghoga | 21:23 | 21:24 | 1m | 410 |
| LMM Lailakh Mamlkha | 21:31 | 21:32 | 1m | 416 |
| SBO Sabaur | 21:40 | 21:41 | 1m | 423 |
| BGP Bhagalpur | 21:58 | 22:08 | 10m | 431 |
| NAT Nathnagar | 22:14 | 22:15 | 1m | 435 |
| MPY Murarpur | 22:23 | 22:24 | 1m | 439 |
| CTMP Chhit Makandpur | 22:27 | 22:28 | 1m | 441 |
| AKN Akbarnagar | 22:33 | 22:34 | 1m | 445 |
| MVV Maheshi | 22:51 | 22:52 | 1m | 449 |
| SGG Sultanganj | 22:58 | 23:02 | 4m | 455 |
| GNNA Ganganiyan | 23:09 | 23:10 | 1m | 462 |
| KPRD Kalyanpur Road | 23:23 | 23:24 | 1m | 468 |
| BUP Bariarpur | 00:10 +1 | 00:11 +1 | 1m | 473 |
| RPUR Ratanpur | 00:24 +1 | 00:25 +1 | 1m | 477 |
| JMP Jamalpur Jn | 00:55 +1 | 01:00 +1 | 5m | 484 |
| DRTP Dasharathpur | 01:08 +1 | 01:09 +1 | 1m | 490 |
| DRH Dharhara | 01:15 +1 | 01:17 +1 | 2m | 495 |
| MSDN Masudan | 01:24 +1 | 01:25 +1 | 1m | 501 |
| AHA Abhaipur | 01:30 +1 | 01:31 +1 | 1m | 506 |
| KJH Kajra | 01:52 +1 | 01:53 +1 | 1m | 513 |
| UREN Uren | 02:09 +1 | 02:10 +1 | 1m | 517 |
| DNRE Dhanauri | 02:27 +1 | 02:28 +1 | 1m | 523 |
| KIUL Kiul Jn | 03:00 +1 | 03:05 +1 | 5m | 529 |
| LKR Luckeesarai Jn | 03:10 +1 | 03:12 +1 | 2m | 530 |
| MKB Mankatha | 03:21 +1 | 03:23 +1 | 2m | 536 |
| DJS Dhurani Jwas Halt | 03:28 +1 | 03:29 +1 | 1m | 537 |
| DMRX Dumri | 03:33 +1 | 03:34 +1 | 1m | 541 |
| BRYA Barhiya | 03:48 +1 | 03:50 +1 | 2m | 545 |
| JLPH Jalalpur Halt | 03:54 +1 | 03:55 +1 | 1m | 548 |
| HTZU Hathidah Jn Upper | 04:18 +1 | 04:19 +1 | 1m | 555 |
| RJO Rajendra Pul | 04:30 +1 | 04:32 +1 | 2m | 558 |
| DKGS Dinkar Gram Simaria | 05:11 +1 | 05:13 +1 | 2m | 562 |
| BJU Barauni Jn | 05:30 +1 | 05:40 +1 | 10m | 568 |
| BUJ Barauni Flag | 05:47 +1 | 05:48 +1 | 1m | 571 |
| TGA Teghra | 05:54 +1 | 05:56 +1 | 2m | 575 |
| BCA Bachwara Jn | 06:07 +1 | 06:09 +1 | 2m | 584 |
| STJT Sathajagat | 06:17 +1 | 06:19 +1 | 2m | 591 |
| DSS Dalsingh Sarai | 06:27 +1 | 06:29 +1 | 2m | 595 |
| NAZJ Nazirganj | 06:39 +1 | 06:41 +1 | 2m | 603 |
| UJP Ujiarpur | 06:55 +1 | 06:57 +1 | 2m | 609 |
| SPJ Samastipur Jn | 07:23 +1 | 07:33 +1 | 10m | 619 |
| MKPR Muktapur | 07:42 +1 | 07:44 +1 | 2m | 622 |
| KSP Kishanpur | 07:51 +1 | 07:53 +1 | 2m | 629 |
| RBZ Rambhaddarpur | 08:01 +1 | 08:03 +1 | 2m | 635 |
| HYT Hayaghat | 08:11 +1 | 08:13 +1 | 2m | 641 |
| TLWA Thalwara | 08:20 +1 | 08:22 +1 | 2m | 645 |
| LSI Laheria Sarai | 08:40 +1 | 08:42 +1 | 2m | 652 |
| DBG Darbhanga Jn | 08:55 +1 | 09:00 +1 | 5m | 656 |
| KKHT Kakarghatti Junction | 09:13 +1 | 09:15 +1 | 2m | 663 |
| BJIH Bijuli Halt | 09:19 +1 | 09:20 +1 | 1m | 666 |
| TRS Tarsarai | 09:24 +1 | 09:26 +1 | 2m | 669 |
| SSNS Shaeed Suraj Naryan Singh | 09:30 +1 | 09:31 +1 | 1m | 672 |
| SKI Sakri Jn | 09:35 +1 | 09:37 +1 | 2m | 676 |
| UGNA Ugna Halt | 09:44 +1 | 09:45 +1 | 1m | 680 |
| PDW Pandaul | 09:51 +1 | 09:53 +1 | 2m | 684 |
| MBI Madhubani | 10:03 +1 | 10:05 +1 | 2m | 692 |
| RJA Rajnagar | 10:11 +1 | 10:13 +1 | 2m | 703 |
| LLPR Lalit Lakshmipur | 10:24 +1 | 10:25 +1 | 1m | 707 |
| KJI Khajauli | 11:31 +1 | 11:33 +1 | 2m | 712 |
| KRHA Korahia | 11:41 +1 | 11:42 +1 | 1m | 717 |
| JYG Jaynagar | 12:05 +1 | end | — | 724 |
What 13031’s schedule looks like
Its longest run without a stop is 26 km and 0h 27m from Memari (MYM) to Bardhaman (BWN). The next longest is 20 km and 0h 20m from Howrah Jn (HWH) to Serampore (SRP).
At 22:00 it is standing at Bhagalpur (BGP), and at 06:00 on day 2 of the run it is between Teghra (TGA) and Bachwara Jn (BCA).
9 of its 117 intermediate stops are booked for five minutes or more, the longest of them 10 minutes at Bhagalpur (BGP), 10 minutes at Barauni Jn (BJU), 10 minutes at Samastipur Jn (SPJ), 5 minutes at Rampur Hat (RPH), 5 minutes at Barharwa Jn (BHW). The briefest stop is 1 minute at Chuchura (CNS).
The run crosses midnight before Bariarpur (BUP); every later time carries a day marker.
It passes its own halfway mark of 362 km at Karamtola (KRMA), stop number 51 of 119, and is booked to stand at its stops for 209 minutes in all, 14% of the 24h 40m journey.
Its quickest booked leg is Madhubani (MBI) to Rajnagar (RJA), 11 km at an average of 110 km/h.
After Howrah Jn it calls first at Serampore (SRP), Seoraphuli (SHE), Chandan Nagar (CGR), Chuchura (CNS) and Bandel (BDC).
Its last stops before Jaynagar are Madhubani (MBI), Rajnagar (RJA), Lalit Lakshmipur (LLPR), Khajauli (KJI) and Korahia (KRHA).
Its stops are not evenly spread: 49 of the 117 fall in the first half of the distance and 68 in the second.
The busiest stations on its route are Howrah Jn (HWH), where 704 trains call, Bardhaman (BWN), where 349 trains call, Bandel (BDC), where 339 trains call.
Other trains that share 13031’s route
From 13031’s halt rows, not its name. Trains without a page here are left out.
- 13032 Jaynagar - Howrah Jn Express — JYG to HWH, 115 stations in common with 13031
- 13023 Howrah Jn - Gaya Jn Express — HWH to GAYA, 28 stations in common with 13031
- 15528 Patna Jn - Jaynagar Express — PNBE to JYG, 22 stations in common with 13031
- 13071 Howrah Jn - Jamalpur Jn Express — HWH to JMP, 21 stations in common with 13031
Reservation chart and seat availability
13031 is booked out of Howrah Jn at 11:25, which puts it under rule RB-16.12.2025-A: its first reservation chart is expected at about 20:00 on the day before the journey. How we work this out.
It assumes 13031 is charted at Howrah Jn. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.
Check live seat availability for 13031 — Howrah Jn to Jaynagar, fetched when you ask and never stored here (how).
Where this came from
Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.
The 20:00 above comes from a published railway order, worked out, never observed.