13032 Jaynagar - Howrah Jn Express Time Table
- Journey
- 26h 40m
- 724 km · 117 stops
13032 Jaynagar - Howrah Jn Express leaves Jaynagar (JYG) at 18:35 and reaches Howrah Jn (HWH) at 21:15 on day 2 of the run. The booked run is 724 km in 26h 40m, with 117 stops including both ends. It is the only train this timetable version books from Jaynagar (JYG) through to Howrah Jn (HWH). Runs daily. That is a stop every 6 km on average.
13032 at a glance
| Runs on | Daily |
|---|---|
| Calendar row for this train | to — beyond 2026-09-30, so not a date we stand behind |
| Timetable version covers | to |
| Average speed | 27.1 km/h including halts — ours (how) |
| Type | Express · Express |
| Reservation | Reserved (PRS) train. 13032 is a 1-, 2- or 8-series number: those are reserved. (how we decide) |
Time table and route
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| JYG Jaynagar | start | 18:35 | — | 0 |
| KRHA Korahia | 18:44 | 18:45 | 1m | 7 |
| KJI Khajauli | 18:50 | 18:52 | 2m | 12 |
| LLPR Lalit Lakshmipur | 19:02 | 19:03 | 1m | 18 |
| RJA Rajnagar | 19:07 | 19:09 | 2m | 22 |
| MBI Madhubani | 19:20 | 19:22 | 2m | 32 |
| PDW Pandaul | 19:33 | 19:35 | 2m | 41 |
| UGNA Ugna Halt | 19:41 | 19:42 | 1m | 44 |
| SKI Sakri Jn | 19:51 | 19:53 | 2m | 49 |
| SSNS Shaeed Suraj Naryan Singh | 19:59 | 20:00 | 1m | 52 |
| TRS Tarsarai | 20:06 | 20:08 | 2m | 55 |
| BJIH Bijuli Halt | 20:17 | 20:18 | 1m | 58 |
| KKHT Kakarghatti Junction | 20:22 | 20:24 | 2m | 61 |
| DBG Darbhanga Jn | 20:36 | 20:41 | 5m | 68 |
| LSI Laheria Sarai | 20:55 | 20:57 | 2m | 72 |
| TLWA Thalwara | 21:05 | 21:07 | 2m | 79 |
| HYT Hayaghat | 21:13 | 21:15 | 2m | 84 |
| RBZ Rambhaddarpur | 21:25 | 21:27 | 2m | 89 |
| KSP Kishanpur | 21:36 | 21:38 | 2m | 95 |
| MKPR Muktapur | 22:29 | 22:31 | 2m | 102 |
| SPJ Samastipur Jn | 22:55 | 23:05 | 10m | 105 |
| UJP Ujiarpur | 23:24 | 23:26 | 2m | 115 |
| NAZJ Nazirganj | 23:33 | 23:35 | 2m | 121 |
| DSS Dalsingh Sarai | 23:44 | 23:46 | 2m | 129 |
| STJT Sathajagat | 23:52 | 23:54 | 2m | 133 |
| BCA Bachwara Jn | 00:14 +1 | 00:16 +1 | 2m | 140 |
| TGA Teghra | 00:38 +1 | 00:40 +1 | 2m | 149 |
| BUJ Barauni Flag | 00:46 +1 | 00:47 +1 | 1m | 154 |
| BJU Barauni Jn | 01:45 +1 | 01:55 +1 | 10m | 156 |
| DKGS Dinkar Gram Simaria | 02:11 +1 | 02:13 +1 | 2m | 163 |
| RJO Rajendra Pul | 02:29 +1 | 02:31 +1 | 2m | 166 |
| HTZU Hathidah Jn Upper | 02:39 +1 | 02:41 +1 | 2m | 169 |
| JLPH Jalalpur Halt | 02:57 +1 | 02:58 +1 | 1m | 176 |
| BRYA Barhiya | 03:01 +1 | 03:03 +1 | 2m | 179 |
| GGSY Ganga Sahai Halt | 03:08 +1 | 03:09 +1 | 1m | 182 |
| DMRX Dumri | 03:13 +1 | 03:14 +1 | 1m | 184 |
| DJS Dhurani Jwas Halt | 03:19 +1 | 03:20 +1 | 1m | 187 |
| MKB Mankatha | 03:26 +1 | 03:28 +1 | 2m | 189 |
| LKR Luckeesarai Jn | 03:38 +1 | 03:40 +1 | 2m | 194 |
| KIUL Kiul Jn | 04:20 +1 | 04:25 +1 | 5m | 196 |
| DNRE Dhanauri | 04:34 +1 | 04:35 +1 | 1m | 201 |
| UREN Uren | 04:42 +1 | 04:43 +1 | 1m | 207 |
| KJH Kajra | 04:48 +1 | 04:49 +1 | 1m | 211 |
| AHA Abhaipur | 04:56 +1 | 04:57 +1 | 1m | 219 |
| MSDN Masudan | 05:02 +1 | 05:03 +1 | 1m | 223 |
| DRH Dharhara | 05:09 +1 | 05:10 +1 | 1m | 229 |
| DRTP Dasharathpur | 05:16 +1 | 05:17 +1 | 1m | 234 |
| JMP Jamalpur Jn | 05:26 +1 | 05:31 +1 | 5m | 240 |
| RPUR Ratanpur | 05:41 +1 | 05:42 +1 | 1m | 246 |
| BUP Bariarpur | 05:48 +1 | 05:49 +1 | 1m | 251 |
| KPRD Kalyanpur Road | 05:55 +1 | 05:56 +1 | 1m | 256 |
| KAPP Khariapipra Halt | 06:02 +1 | 06:03 +1 | 1m | 259 |
| GNNA Ganganiyan | 06:07 +1 | 06:08 +1 | 1m | 262 |
| SGG Sultanganj | 06:15 +1 | 06:20 +1 | 5m | 269 |
| MVV Maheshi | 06:27 +1 | 06:28 +1 | 1m | 275 |
| AKN Akbarnagar | 06:33 +1 | 06:34 +1 | 1m | 279 |
| CTMP Chhit Makandpur | 06:39 +1 | 06:40 +1 | 1m | 283 |
| MPY Murarpur | 06:43 +1 | 06:44 +1 | 1m | 284 |
| NAT Nathnagar | 06:50 +1 | 06:51 +1 | 1m | 289 |
| BGP Bhagalpur | 07:10 +1 | 07:20 +1 | 10m | 293 |
| SBO Sabaur | 07:29 +1 | 07:30 +1 | 1m | 301 |
| LMM Lailakh Mamlkha | 07:40 +1 | 07:41 +1 | 1m | 308 |
| GGA Ghoga | 07:48 +1 | 07:49 +1 | 1m | 314 |
| EKC Ekchari | 07:56 +1 | 07:57 +1 | 1m | 319 |
| CLG Kahalgaon | 08:03 +1 | 08:08 +1 | 5m | 324 |
| BKSL Bikramshila | 08:16 +1 | 08:17 +1 | 1m | 330 |
| SVRP Shivanarayanpur | 08:24 +1 | 08:26 +1 | 2m | 335 |
| PPT Pirpainti | 08:37 +1 | 08:39 +1 | 2m | 344 |
| AMPL Ammapalli Halt | 08:46 +1 | 08:47 +1 | 1m | 349 |
| MZC Mirza Cheuki | 08:52 +1 | 08:54 +1 | 2m | 353 |
| KRMA Karamtola | 09:02 +1 | 09:03 +1 | 1m | 359 |
| SBG Sahibganj Jn | 10:15 +1 | 10:20 +1 | 5m | 368 |
| SLJ Sakrigali Jn | 10:27 +1 | 10:28 +1 | 1m | 376 |
| MJP Moharajpur | 10:37 +1 | 10:38 +1 | 1m | 382 |
| KPTO Karanpurato | 10:45 +1 | 10:46 +1 | 1m | 389 |
| TLJ Taljhari | 10:53 +1 | 10:54 +1 | 1m | 396 |
| KXE Kalian Chak | 10:59 +1 | 11:00 +1 | 1m | 401 |
| TPH Tinpahar Jn | 11:05 +1 | 11:06 +1 | 1m | 406 |
| DDX Dhamdhamia | 11:12 +1 | 11:13 +1 | 1m | 412 |
| BKLE Bakudi | 11:17 +1 | 11:18 +1 | 1m | 415 |
| BHW Barharwa Jn | 12:12 +1 | 12:17 +1 | 5m | 423 |
| GMAN Gumani | 12:43 +1 | 12:44 +1 | 1m | 432 |
| KLP Kotalpukur | 12:51 +1 | 12:52 +1 | 1m | 439 |
| TBB Tilbhita | 12:58 +1 | 12:59 +1 | 1m | 446 |
| PKR Pakur | 13:04 +1 | 13:07 +1 | 3m | 451 |
| NGF Nagarnabi | 13:13 +1 | 13:14 +1 | 1m | 456 |
| RJG Rajgram | 13:20 +1 | 13:21 +1 | 1m | 462 |
| BSBR Bansloi Bridge | 13:27 +1 | 13:28 +1 | 1m | 469 |
| MRR Murarai | 13:35 +1 | 13:36 +1 | 1m | 474 |
| CTR Chatra | 13:43 +1 | 13:44 +1 | 1m | 482 |
| NHT Nalhati Jn | 13:53 +1 | 13:55 +1 | 2m | 491 |
| SDLE Swadinpur | 14:44 +1 | 14:45 +1 | 1m | 499 |
| RPH Rampur Hat | 14:52 +1 | 14:57 +1 | 5m | 505 |
| TPF Tarapith Road | 15:04 +1 | 15:05 +1 | 1m | 512 |
| MLV Mallarpur | 15:11 +1 | 15:12 +1 | 1m | 518 |
| GHLE Gadadharpur | 15:19 +1 | 15:20 +1 | 1m | 526 |
| SNT Sainthia | 15:28 +1 | 15:29 +1 | 1m | 533 |
| BSLE Bataspur | 15:36 +1 | 15:37 +1 | 1m | 541 |
| AMP Ahamadpur Jn | 16:17 +1 | 16:18 +1 | 1m | 547 |
| KPLE Kopai | 16:26 +1 | 16:27 +1 | 1m | 555 |
| PNE Prantik | 16:34 +1 | 16:35 +1 | 1m | 562 |
| BHP Bolpur S Niktn | 16:40 +1 | 16:43 +1 | 3m | 566 |
| BDH Bhedia | 16:50 +1 | 16:52 +1 | 2m | 573 |
| PCQ Pichkurirdhal | 16:57 +1 | 16:58 +1 | 1m | 579 |
| GKH Guskara | 17:04 +1 | 17:06 +1 | 2m | 585 |
| NRX Noadar Dhal | 17:14 +1 | 17:15 +1 | 1m | 590 |
| BPS Banpas | 17:20 +1 | 17:21 +1 | 1m | 595 |
| JTL Jhapater Dhal | 17:49 +1 | 18:17 +1 | 28m | 600 |
| KAN Khana Jn | 18:22 +1 | 18:23 +1 | 1m | 604 |
| TIT Talit | 18:29 +1 | 18:30 +1 | 1m | 610 |
| BWN Bardhaman | 18:38 +1 | 18:40 +1 | 2m | 617 |
| BDC Bandel | 19:50 +1 | 19:55 +1 | 5m | 685 |
| CNS Chuchura | 20:02 +1 | 20:04 +1 | 2m | 688 |
| CGR Chandan Nagar | 20:08 +1 | 20:10 +1 | 2m | 691 |
| SHE Seoraphuli | 20:22 +1 | 20:26 +1 | 4m | 702 |
| SRP Serampore | 20:31 +1 | 20:33 +1 | 2m | 704 |
| HWH Howrah Jn | 21:15 +1 | end | — | 724 |
What 13032’s schedule looks like
Its longest run without a stop is 68 km and 1h 10m from Bardhaman (BWN) to Bandel (BDC). The next longest is 20 km and 0h 42m from Serampore (SRP) to Howrah Jn (HWH).
At 22:00 it is between Kishanpur (KSP) and Muktapur (MKPR), and at 06:00 on day 2 of the run it is between Kalyanpur Road (KPRD) and Khariapipra Halt (KAPP).
13 of its 115 intermediate stops are booked for five minutes or more, the longest of them 28 minutes at Jhapater Dhal (JTL), 10 minutes at Samastipur Jn (SPJ), 10 minutes at Barauni Jn (BJU), 10 minutes at Bhagalpur (BGP), 5 minutes at Darbhanga Jn (DBG). The briefest stop is 1 minute at Korahia (KRHA).
The run crosses midnight before Bachwara Jn (BCA); every later time carries a day marker.
It passes its own halfway mark of 362 km at Sahibganj Jn (SBG), stop number 72 of 117, and is booked to stand at its stops for 247 minutes in all, 15% of the 26h 40m journey.
Its quickest booked leg is Bhedia (BDH) to Pichkurirdhal (PCQ), 6 km at an average of 72 km/h.
After Jaynagar it calls first at Korahia (KRHA), Khajauli (KJI), Lalit Lakshmipur (LLPR), Rajnagar (RJA) and Madhubani (MBI).
Its last stops before Howrah Jn are Bandel (BDC), Chuchura (CNS), Chandan Nagar (CGR), Seoraphuli (SHE) and Serampore (SRP).
Its stops are not evenly spread: 70 of the 115 fall in the first half of the distance and 45 in the second.
The busiest stations on its route are Howrah Jn (HWH), where 704 trains call, Bardhaman (BWN), where 349 trains call, Bandel (BDC), where 339 trains call.
Other trains that share 13032’s route
From 13032’s halt rows, not its name. Trains without a page here are left out.
- 13031 Howrah Jn - Jaynagar Express — HWH to JYG, 115 stations in common with 13032
- 13023 Howrah Jn - Gaya Jn Express — HWH to GAYA, 28 stations in common with 13032
- 15528 Patna Jn - Jaynagar Express — PNBE to JYG, 22 stations in common with 13032
- 13071 Howrah Jn - Jamalpur Jn Express — HWH to JMP, 21 stations in common with 13032
Reservation chart and seat availability
13032 is booked out of Jaynagar at 18:35, which puts it under rule RB-16.12.2025-B: its first reservation chart is expected at about 08:35 on the day of the journey. How we work this out.
It assumes 13032 is charted at Jaynagar. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.
Check live seat availability for 13032 — Jaynagar to Howrah Jn, fetched when you ask and never stored here (how).
Where this came from
Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.
The 08:35 above comes from a published railway order, worked out, never observed.