16031 Puratchi Thalaivar DR. MGR CTL - Shri Mata Vaishno Devi Katra Andaman Express Time Table
- Departs
- 05:10
- Puratchi Thalaivar DR. MGR CTL MAS
- Arrives
- 10:45 day 3
- Shri Mata Vaishno Devi Katra SVDK
- Journey
- 53h 35m
- 2875 km · 74 stops
16031 Puratchi Thalaivar DR. MGR CTL - Shri Mata Vaishno Devi Katra Andaman Express leaves Puratchi Thalaivar DR. MGR CTL (MAS) at 05:10 and reaches Shri Mata Vaishno Devi Katra (SVDK) at 10:45 on day 3 of the run. The booked run is 2875 km in 53h 35m, with 74 stops including both ends. It is the only train this timetable version books from Puratchi Thalaivar DR. MGR CTL (MAS) through to Shri Mata Vaishno Devi Katra (SVDK).
16031 at a glance
| Runs on | Wed, Thu, Sun |
|---|---|
| Calendar row for this train | to — beyond 2026-09-30, so not a date we stand behind |
| Timetable version covers | to |
| Average speed | 53.7 km/h including halts — ours (how) |
| Type | Express · Express |
| Reservation | Reserved (PRS) train. 16031 is a 1-, 2- or 8-series number: those are reserved. (how we decide) |
Time table and route
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| MAS Puratchi Thalaivar DR. MGR CTL | start | 05:10 | — | 0 |
| SPE Sullurupeta | 06:28 | 06:30 | 2m | 80 |
| NYP Nayudupeta | 06:53 | 06:55 | 2m | 108 |
| GDR Gudur Jn | 07:28 | 07:30 | 2m | 135 |
| NLR Nellore | 07:59 | 08:00 | 1m | 174 |
| BTTR Bitragunta | 08:28 | 08:30 | 2m | 208 |
| KVZ Kavali | 08:43 | 08:45 | 2m | 224 |
| SKM Singarayakonda | 09:29 | 09:30 | 1m | 262 |
| OGL Ongole | 10:03 | 10:05 | 2m | 290 |
| CLX Chirala | 10:44 | 10:45 | 1m | 339 |
| BPP Bapatla | 10:59 | 11:00 | 1m | 354 |
| NDO Nidubrolu | 11:28 | 11:30 | 2m | 375 |
| TEL Tenali Jn | 11:54 | 11:55 | 1m | 397 |
| NGNT New Guntur | 12:40 | 12:41 | 1m | 421 |
| BZA Vijayawada Jn | 14:05 | 14:20 | 15m | 455 |
| MDR Madhira | 15:34 | 15:35 | 1m | 512 |
| KMT Khammam | 16:14 | 16:15 | 1m | 556 |
| DKJ Dornakal Jn | 16:34 | 16:35 | 1m | 577 |
| MABD Mahbubabad | 16:54 | 16:55 | 1m | 601 |
| KDM Kesamudram | 17:14 | 17:15 | 1m | 616 |
| WL Warangal | 17:58 | 18:00 | 2m | 662 |
| JMKT Jamikunta | 18:49 | 18:50 | 1m | 709 |
| PDPL Peddapalli | 19:24 | 19:25 | 1m | 748 |
| RDM Ramgundam | 19:54 | 19:55 | 1m | 765 |
| MCI Mancheral | 20:09 | 20:10 | 1m | 779 |
| BPA Belampalli | 20:29 | 20:30 | 1m | 799 |
| SKZR Sirpur Kaghaznagar | 21:09 | 21:10 | 1m | 838 |
| BPQ Balharshah | 22:15 | 22:20 | 5m | 907 |
| CD Chandrapur | 22:35 | 22:37 | 2m | 921 |
| HGT Hinganghat | 23:42 | 23:44 | 2m | 1007 |
| SEGM Sevagram | 00:23 +1 | 00:25 +1 | 2m | 1040 |
| NGP Nagpur Jn | 01:40 +1 | 01:45 +1 | 5m | 1116 |
| MTY Multai | 03:41 +1 | 03:42 +1 | 1m | 1259 |
| AMLA Amla Jn | 03:58 +1 | 04:01 +1 | 3m | 1282 |
| BZU Betul | 04:28 +1 | 04:30 +1 | 2m | 1305 |
| GDYA Ghoradongri | 05:05 +1 | 05:07 +1 | 2m | 1341 |
| ET Itarsi Jn | 07:20 +1 | 07:30 +1 | 10m | 1412 |
| BPL Bhopal Jn | 09:05 +1 | 09:10 +1 | 5m | 1503 |
| SCI Sanchi | 09:38 +1 | 09:40 +1 | 2m | 1548 |
| BINA Bina Jn | 11:30 +1 | 11:35 +1 | 5m | 1642 |
| VGLJ Virangana Lakshmibai Jhansi Jn | 13:25 +1 | 13:33 +1 | 8m | 1793 |
| GWL Gwalior Jn | 14:40 +1 | 14:42 +1 | 2m | 1892 |
| MRA Morena | 15:13 +1 | 15:15 +1 | 2m | 1930 |
| AGC Agra Cantt Jn | 16:50 +1 | 16:55 +1 | 5m | 2010 |
| MTJ Mathura Jn | 17:30 +1 | 17:35 +1 | 5m | 2063 |
| FDB Faridabad | 19:33 +1 | 19:35 +1 | 2m | 2176 |
| TKD Tuglakabad | 19:45 +1 | 19:47 +1 | 2m | 2186 |
| OKA Okhla | 19:54 +1 | 19:56 +1 | 2m | 2193 |
| NZM Hazrat Nizamuddin Jn | 20:05 +1 | 20:10 +1 | 5m | 2197 |
| NDLS New Delhi | 20:55 +1 | 21:10 +1 | 15m | 2204 |
| SSB Shakurbasti | 21:39 +1 | 21:41 +1 | 2m | 2215 |
| BGZ Bahadurgarh | 21:57 +1 | 21:59 +1 | 2m | 2235 |
| ROK Rohtak Jn | 22:31 +1 | 22:33 +1 | 2m | 2275 |
| JIND Jind Jn | 23:15 +1 | 23:18 +1 | 3m | 2332 |
| UCA Uchana | 23:33 +1 | 23:35 +1 | 2m | 2351 |
| NRW Narwana Jn | 23:47 +1 | 23:49 +1 | 2m | 2366 |
| TUN Tohana | 00:09 +2 | 00:11 +2 | 2m | 2392 |
| JHL Jakhal Jn | 00:40 +2 | 00:43 +2 | 3m | 2404 |
| LHA Lehra Gaga | 00:57 +2 | 00:59 +2 | 2m | 2420 |
| SFMU Sunam Udham Singh Wala | 01:16 +2 | 01:18 +2 | 2m | 2442 |
| SAG Sangrur | 01:30 +2 | 01:32 +2 | 2m | 2454 |
| DUI Dhuri Jn | 01:56 +2 | 02:01 +2 | 5m | 2470 |
| MET Malerkotla | 02:14 +2 | 02:16 +2 | 2m | 2487 |
| AHH Ahmadgarh | 02:31 +2 | 02:33 +2 | 2m | 2506 |
| LDH Ludhiana Jn | 03:10 +2 | 03:20 +2 | 10m | 2532 |
| PGW Phagwara Jn | 03:49 +2 | 03:51 +2 | 2m | 2568 |
| JRC Jalandhar Cantt | 04:08 +2 | 04:13 +2 | 5m | 2584 |
| MEX Mukerian | 05:22 +2 | 05:24 +2 | 2m | 2658 |
| PTKC Pathankot Cantt | 06:00 +2 | 06:05 +2 | 5m | 2697 |
| MSKT MSKT Kathua | 06:34 +2 | 06:36 +2 | 2m | 2721 |
| SMBX Samba | 07:18 +2 | 07:20 +2 | 2m | 2765 |
| JAT Jammutavi | 08:25 +2 | 08:30 +2 | 5m | 2797 |
| MCTM Martyr Captain Tushar Mahajan | 09:43 +2 | 09:45 +2 | 2m | 2850 |
| SVDK Shri Mata Vaishno Devi Katra | 10:45 +2 | end | — | 2875 |
What 16031’s schedule looks like
Its longest run without a stop is 151 km and 1h 50m from Bina Jn (BINA) to Virangana Lakshmibai Jhansi Jn (VGLJ). The next longest is 143 km and 1h 56m from Nagpur Jn (NGP) to Multai (MTY).
At 22:00 it is between Sirpur Kaghaznagar (SKZR) and Balharshah (BPQ), and at 06:00 it is between Puratchi Thalaivar DR. MGR CTL (MAS) and Sullurupeta (SPE).
16 of its 72 intermediate stops are booked for five minutes or more, the longest of them 15 minutes at Vijayawada Jn (BZA), 15 minutes at New Delhi (NDLS), 10 minutes at Itarsi Jn (ET), 10 minutes at Ludhiana Jn (LDH), 8 minutes at Virangana Lakshmibai Jhansi Jn (VGLJ). The briefest stop is 1 minute at Nellore (NLR).
The run crosses midnight before Sevagram (SEGM); every later time carries a day marker.
It passes its own halfway mark of 1438 km at Bhopal Jn (BPL), stop number 38 of 74, and is booked to stand at its stops for 210 minutes in all, 7% of the 53h 35m journey.
Its quickest booked leg is Bhopal Jn (BPL) to Sanchi (SCI), 45 km at an average of 96 km/h.
After Puratchi Thalaivar DR. MGR CTL it calls first at Sullurupeta (SPE), Nayudupeta (NYP), Gudur Jn (GDR), Nellore (NLR) and Bitragunta (BTTR).
Its last stops before Shri Mata Vaishno Devi Katra are Pathankot Cantt (PTKC), MSKT Kathua (MSKT), Samba (SMBX), Jammutavi (JAT) and Martyr Captain Tushar Mahajan (MCTM).
Its stops are not evenly spread: 36 of the 72 fall in the first half of the distance and 36 in the second.
The busiest stations on its route are Vijayawada Jn (BZA), where 480 trains call, Itarsi Jn (ET), where 417 trains call, New Delhi (NDLS), where 335 trains call.
At BZA it is booked in at 14:05 and away again at 14:20, 455 km into the run.
Other trains that share 16031’s route
From 16031’s halt rows, not its name. Trains without a page here are left out.
- 16317 Kanniyakumari - Shri Mata Vaishno Devi Katra Himsagar Express — CAPE to SVDK, 43 stations in common with 16031
- 16787 Tirunelveli Jn - Shri Mata Vaishno Devi Katra Express — TEN to SVDK, 42 stations in common with 16031
- 16093 Puratchi Thalaivar DR. MGR CTL - Lucknow Express — MAS to LJN, 39 stations in common with 16031
- 12615 Puratchi Thalaivar DR. MGR CTL - New Delhi Grand Trunk Express — MAS to NDLS, 31 stations in common with 16031
Reservation chart and seat availability
16031 is booked out of Puratchi Thalaivar DR. MGR CTL at 05:10, which puts it under rule RB-16.12.2025-A: its first reservation chart is expected at about 20:00 on the day before the journey. How we work this out.
It assumes 16031 is charted at Puratchi Thalaivar DR. MGR CTL. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.
Check live seat availability for 16031 — Puratchi Thalaivar DR. MGR CTL to Shri Mata Vaishno Devi Katra, fetched when you ask and never stored here (how).
Where this came from
Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.
The 20:00 above comes from a published railway order, worked out, never observed.