Nellore (NLR)
Nellore (NLR) is a stop for 267 trains in timetable version 2026-08-30. Of the 256 calls listed here, 226 are by a reserved train and 30 by an unreserved or local one. Across all 256 listed calls, the earliest booked departure is 00:05 and the latest is 23:55.
Nellore station at a glance
| Station code | NLR |
|---|---|
| Name in the timetable | NELLORE |
| Coordinates | 14.460800, 79.989600 as published in the timetable feed |
| Trains calling here | 267 different trains, making 267 calls — every train, whatever its validity dates |
| Of those, currently valid | 243 trains inside their validity period |
| Calls listed on this site | 256 of those 267, made by 256 trains; the other 11 are by trains this timetable version has already expired |
| — of those, reserved (PRS) | 226 of the 256 listed calls |
| — of those, unreserved and local | 30 of the 256 listed calls |
| Start from here | 4 of the 267 calls — a train beginning its run |
| Terminate here | 4 of the 267 calls — a train ending its run |
| First departure | 00:05 — of the 256 listed calls |
| Last departure | 23:55 — of the 256 listed calls |
Where trains go next from Nellore
The station each train calls at immediately after NLR. This is what the “Towards” column in the table below refers to. The counts are over the same 256 listed calls as the table above, and 4 of them end here and go no further. How we count a call.
| Next stop | Station | Calls |
|---|---|---|
| OGL | Ongole | 87 |
| GDR | Gudur Jn | 80 |
| RU | Renigunta Jn | 21 |
| KVZ | Kavali | 13 |
| BTTR | Bitragunta | 10 |
| BZA | Vijayawada Jn | 9 |
| NYP | Nayudupeta | 5 |
| MS | Chennai Egmore | 4 |
| NLS | Nellore South | 4 |
| VDE | Vedayapalem | 4 |
| MAS | Puratchi Thalaivar DR. MGR CTL | 3 |
| PER | Perambur | 3 |
| PGU | Padugupadu | 3 |
| SKM | Singarayakonda | 2 |
| KHT | Sri Kalahasti | 1 |
| SPE | Sullurupeta | 1 |
| TPTY | Tirupati | 1 |
| VDD | Vendodu | 1 |
Reserved (PRS) trains at Nellore — page 1 of 4
226 of the 256 calls listed at NLR in timetable version 2026-08-30 are by a train with reserved accommodation. The other 30 are listed on their own page, because they are bought differently and have no reservation chart. How we decide which is which.
| Train | Arrives | Departs | Halt | Towards | Runs |
|---|---|---|---|---|---|
| 12839 Chennai Mail | 00:04 +2 | 00:05 +2 | 1m | GDR → Puratchi Thalaivar DR. MGR CTL | Daily |
| 22502 New Tinsukia - SMVT Bengaluru Express | 00:18 +3 | 00:20 +3 | 2m | PER → SMVT Bengaluru | Fri |
| 17427 Tirupati - Narasapur Express | 00:23 +1 | 00:25 +1 | 2m | OGL → Narasapur | Sun |
| 16318 Himsagar Express | 00:28 +3 | 00:30 +3 | 2m | RU → Kanniyakumari | Mon |
| 16368 Kashi Tamil Express | 00:28 +2 | 00:30 +2 | 2m | PER → Kanniyakumari | Sun |
| 17070 Kanniyakumari - Hyderabad Express | 00:33 +1 | 00:35 +1 | 2m | OGL → Hyderabad | Fri |
| 22834 Bhubaneswar Humsafar | 00:33 +1 | 00:35 +1 | 2m | OGL → Bhubaneswar | Thu |
| 12846 Bhubaneswar Express | 00:34 +1 | 00:35 +1 | 1m | BZA → Bhubaneswar | Mon |
| 16788 Shri Mata Vaishno Devi Katra - Tirunelveli Jn Express | 00:39 +3 | 00:40 +3 | 1m | RU → Tirunelveli Jn | Thu |
| 13352 Alappuzha - Dhanbad Jn Express | 00:43 +1 | 00:45 +1 | 2m | KVZ → Dhanbad Jn | Daily |
| 22504 Vivek Express | 00:54 +3 | 00:55 +3 | 1m | RU → Kanniyakumari | Daily |
| 18510 SMVT Bengaluru - Visakhapatnam Express | 01:03 +1 | 01:05 +1 | 2m | OGL → Visakhapatnam | Mon |
| 20850 Rameswaram - Bhubaneswar Superfast Express | 01:03 +1 | 01:05 +1 | 2m | BZA → Bhubaneswar | Sun |
| 20852 Pondicherry - Bhubaneswar Superfast Express | 01:03 +1 | 01:05 +1 | 2m | OGL → Bhubaneswar | Wed |
| 18521 Tirumala Express | 01:04 +1 | 01:05 +1 | 1m | GDR → Guntakal Jn | Daily |
| 12616 Grand Trunk Express | 01:14 +2 | 01:15 +2 | 1m | GDR → Puratchi Thalaivar DR. MGR CTL | Daily |
| 17247 Narasapur - Dharmavaram Jn Express | 01:23 +1 | 01:25 +1 | 2m | GDR → Dharmavaram Jn | Daily |
| 17249 Tirupati - Kakinada Town Express | 01:33 +1 | 01:35 +1 | 2m | BTTR → Kakinada Town | Daily |
| 12655 Navjeevan Express | 01:38 +2 | 01:40 +2 | 2m | GDR → Puratchi Thalaivar DR. MGR CTL | Daily |
| 17250 Kakinada Town - Tirupati Express | 01:38 +1 | 01:40 +1 | 2m | VDD → Tirupati | Daily |
| 20630 Sabari Superfast Express | 01:38 +1 | 01:40 +1 | 2m | SKM → Secunderabad Jn | Daily |
| 12512 Raptisagar Superfast Express | 01:44 +1 | 01:45 +1 | 1m | OGL → Gorakhpur Jn | Tue, Wed, Sun |
| 12522 Raptisagar Express | 01:44 +1 | 01:45 +1 | 1m | OGL → Barauni Jn | Fri |
| 22646 Ahilyanagari Express | 01:44 +1 | 01:45 +1 | 1m | OGL → Indore Jn | not published |
| 22648 Thiruvananthapuram North - Korba Superfast Express | 01:44 +1 | 01:45 +1 | 1m | OGL → Korba | Mon, Thu |
| 12626 Kerala Superfast Express | 01:53 +2 | 01:55 +2 | 2m | GDR → Thiruvananthapuram Central | Daily |
| 17644 Circar Express | 02:03 +1 | 02:05 +1 | 2m | GDR → Chengalpattu Jn | Tue, Wed, Fri, Sun |
| 17655 Kakinada Port - Pondicherry Express | 02:03 +1 | 02:05 +1 | 2m | GDR → Pondicherry | Mon, Thu, Sat |
| 12604 Chennai Superfast Express | 02:13 +1 | 02:15 +1 | 2m | GDR → Puratchi Thalaivar DR. MGR CTL | Daily |
| 11313 Anakapalle Express | 02:28 +1 | 02:30 +1 | 2m | OGL → Anakapalle | Fri |
| 14724 Tirupati - Hisar Express | 02:28 +1 | 02:30 +1 | 2m | OGL → Hisar | Mon |
| 17210 Seshadri Express | 02:29 +1 | 02:30 +1 | 1m | GDR → SMVT Bengaluru | Daily |
| 12734 Narayanadri Superfast | 02:48 +1 | 02:50 +1 | 2m | GDR → Tirupati | Daily |
| 16032 Andaman Express | 03:14 +3 | 03:15 +3 | 1m | GDR → Puratchi Thalaivar DR. MGR CTL | Tue, Fri, Sat |
| 16094 Lucknow - Puratchi Thalaivar DR. MGR CTL Express | 03:14 +2 | 03:15 +2 | 1m | GDR → Puratchi Thalaivar DR. MGR CTL | Mon, Thu |
| 12760 Charminar Superfast Express | 03:33 +1 | 03:35 +1 | 2m | GDR → Tambaram | Daily |
| 12764 Padmavathi Superfast | 03:48 +1 | 03:50 +1 | 2m | GDR → Tirupati | Mon, Tue, Thu, Fri, Sun |
| 17047 Charlapalli - Tiruchanur Express | 03:48 +1 | 03:50 +1 | 2m | GDR → Tiruchanur | Wed |
| 22536 Banaras - Rameswaram Express | 03:58 +2 | 04:00 +2 | 2m | GDR → Rameswaram | Sun |
| 12851 Bilaspur Jn - Puratchi Thalaivar DR. MGR CTL Superfast Express | 03:59 +1 | 04:00 +1 | 1m | GDR → Puratchi Thalaivar DR. MGR CTL | Sun |
| 18509 Visakhapatnam - SMVT Bengaluru Express | 04:08 +1 | 04:10 +1 | 2m | GDR → SMVT Bengaluru | Sun |
| 22833 Humsafar Express | 04:13 +1 | 04:15 +1 | 2m | GDR → SMVT Bengaluru | Wed |
| 11314 Anakapalle - Solapur Jn Express | 04:18 +1 | 04:20 +1 | 2m | KHT → Solapur Jn | Sat |
| 16108 Tambaram Amrit Bharat | 04:18 +2 | 04:20 +2 | 2m | SPE → Tambaram | Sat |
| 17069 Hyderabad - Kanniyakumari Express | 04:18 +1 | 04:20 +1 | 2m | GDR → Kanniyakumari | Wed |
| 20851 Bhubaneswar - Pondicherry Superfast Express | 04:18 +1 | 04:20 +1 | 2m | GDR → Pondicherry | Tue |
| 22801 Visakhapatnam - Puratchi Thalaivar DR. MGR CTL Superfast | 04:18 +1 | 04:20 +1 | 2m | GDR → Puratchi Thalaivar DR. MGR CTL | Fri |
| 22869 Visakhapatnam - Puratchi Thalaivar DR. MGR CTL Superfast | 04:18 +1 | 04:20 +1 | 2m | GDR → Puratchi Thalaivar DR. MGR CTL | Mon |
| 20853 Bhubaneswar - Puratchi Thalaivar DR. MGR CTL Superfast | 04:19 +1 | 04:20 +1 | 1m | GDR → Puratchi Thalaivar DR. MGR CTL | Thu |
| 17440 Humsafar Express | 04:28 +1 | 04:30 +1 | 2m | GDR → Tirupati | Mon |
| 12968 Jaipur Jn Chennai Superfast | 04:44 +2 | 04:45 +2 | 1m | GDR → Puratchi Thalaivar DR. MGR CTL | Fri, Sun |
| 12970 Jaipur Coimbatore Jn Express | 04:44 +2 | 04:45 +2 | 1m | GDR → Coimbatore Jn | Tue |
| 20849 Bhubaneswar - Rameswaram Superfast | 04:44 +1 | 04:45 +1 | 1m | GDR → Rameswaram | Fri |
| 22871 Bhubaneswar - Tirupati Superfast | 05:03 +1 | 05:05 +1 | 2m | GDR → Tirupati | Sun |
| 22879 Bhubaneswar - Tirupati Superfast | 05:03 +1 | 05:05 +1 | 2m | GDR → Tirupati | Sat |
| 17077 Charlapalli - Tiruchchirappalli Jn Express | 05:28 +1 | 05:30 +1 | 2m | GDR → Tiruchchirappalli Jn | Tue |
| 17237 Bitragunta - Puratchi Thalaivar DR. MGR CTL Express | 05:28 | 05:30 | 2m | VDE → Puratchi Thalaivar DR. MGR CTL | Mon, Tue, Wed, Thu, Fri |
| 15302 Lalkua Jn - KSR Bengaluru City Express | 05:38 +2 | 05:40 +2 | 2m | GDR → KSR Bengaluru | Sat |
| 22670 Patna Jn - Ernakulam Jn Express | 05:39 +2 | 05:40 +2 | 1m | GDR → Ernakulam Jn | Tue |
| 22673 Jodhpur Jn - Mannargudi Superfast Express | 05:39 +2 | 05:40 +2 | 1m | GDR → Mannargudi | Thu |
| 20498 Rameswaram Humsafar Superfast | 05:53 +2 | 05:55 +2 | 2m | GDR → Rameswaram | Sat |
| 22632 Bikaner Jn - Madurai Jn Superfast Express | 05:53 +2 | 05:55 +2 | 2m | GDR → Madurai Jn | Sun |
| 14723 Hisar - Tirupati Special | 05:58 +2 | 06:00 +2 | 2m | GDR → Tirupati | Sat |
| 18505 Visakhapatnam - Tirupati Express | 05:58 +1 | 06:00 +1 | 2m | GDR → Tirupati | Wed |
| 17425 Tirupati - Sainagar Shirdi Express | 06:13 | 06:15 | 2m | OGL → Sainagar Shirdi | Sun |
| 12743 Vikramsimhapuri | 06:23 | 06:25 | 2m | KVZ → Vijayawada Jn | Daily |
| 12296 Sangha Mitra Express | 06:29 +2 | 06:30 +2 | 1m | GDR → SMVT Bengaluru | Daily |
| 18507 Visakhapatnam - Tirupati Express | 06:38 +1 | 06:40 +1 | 2m | GDR → Tirupati | Mon |
| 12625 Kerala Superfast Express | 07:13 +1 | 07:15 +1 | 2m | BZA → New Delhi | Daily |
| 17637 Jalna - Tiruchanur Express | 07:18 +1 | 07:20 +1 | 2m | GDR → Tiruchanur | Mon |
| 22351 Saharsa Jn - SMVT Bengaluru Express | 07:23 +2 | 07:25 +2 | 2m | GDR → SMVT Bengaluru | Fri |
| 22363 Amrit Bharat Express | 07:28 +2 | 07:30 +2 | 2m | GDR → Coimbatore Jn | Sat |
| 12710 Simhapuri Superfast Express | 07:48 +1 | 07:50 +1 | 2m | VDE → Gudur Jn | Daily |
| 16031 Andaman Express | 07:59 | 08:00 | 1m | BTTR → Shri Mata Vaishno Devi Katra | Wed, Thu, Sun |
| 16093 Puratchi Thalaivar DR. MGR CTL - Lucknow Express | 07:59 | 08:00 | 1m | BTTR → Lucknow | Tue, Sat |
11 calls at this station are by a train with a status of “expired” in timetable version 2026-08-30, and are therefore not listed above. How the list is built.
Nearest stations
| Station | Distance | Trains |
|---|---|---|
| Gudur Jn GDR | 38 km | 224 |
Where this came from
Every train, time and coordinate on this page is read from our own timetable database, at feed version , and nothing else. The counts and the straight-line distances are worked out by us from those rows. Nothing here was estimated or filled in. Where the timetable data comes from.