22911 Indore Jn - Howrah Jn Shipra Express Time Table
- Departs
- 23:30
- Indore Jn INDB
- Journey
- 31h 25m
- 1739 km · 37 stops
22911 Indore Jn - Howrah Jn Shipra Express leaves Indore Jn (INDB) at 23:30 and reaches Howrah Jn (HWH) at 06:55 on day 3 of the run. The booked run is 1739 km in 31h 25m, with 37 stops including both ends. It is the only train this timetable version books from Indore Jn (INDB) through to Howrah Jn (HWH).
22911 at a glance
| Runs on | Tue, Thu, Sat |
|---|---|
| Calendar row for this train | to — beyond 2026-09-30, so not a date we stand behind |
| Timetable version covers | to |
| Average speed | 55.4 km/h including halts — ours (how) |
| Type | Express · Express |
| Reservation | Reserved (PRS) train. 22911 is a 1-, 2- or 8-series number: those are reserved. (how we decide) |
Time table and route
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| INDB Indore Jn | start | 23:30 | — | 0 |
| DWX Dewas | 23:56 | 23:58 | 2m | 42 |
| UJN Ujjain Jn | 00:55 +1 | 01:10 +1 | 15m | 82 |
| SJP Shujalpur | 02:29 +1 | 02:31 +1 | 2m | 185 |
| SHRN Sant Hirdaram Nagar Junction | 03:30 +1 | 03:35 +1 | 5m | 255 |
| BHS Vidisha | 05:00 +1 | 05:02 +1 | 2m | 319 |
| BAQ Ganj Basoda | 05:23 +1 | 05:25 +1 | 2m | 358 |
| BINA Bina Jn | 06:25 +1 | 06:35 +1 | 10m | 404 |
| KYE Khurai | 06:50 +1 | 06:52 +1 | 2m | 426 |
| SGO Saugor | 07:35 +1 | 07:40 +1 | 5m | 479 |
| PHA Patharia | 08:18 +1 | 08:20 +1 | 2m | 529 |
| DMO Damoh | 08:43 +1 | 08:45 +1 | 2m | 556 |
| KMZ Katni Murwara Junction | 10:15 +1 | 10:25 +1 | 10m | 664 |
| MYR Maihar | 11:53 +1 | 11:55 +1 | 2m | 729 |
| STA Satna | 12:35 +1 | 12:40 +1 | 5m | 764 |
| MKP Manikpur Jn | 14:45 +1 | 14:50 +1 | 5m | 842 |
| DBR Dabhaura | 15:15 +1 | 15:17 +1 | 2m | 865 |
| SRJ Shankargarh | 15:40 +1 | 15:42 +1 | 2m | 898 |
| PCOI Prayagraj Chheoki | 16:35 +1 | 16:40 +1 | 5m | 934 |
| BDL Vindhyachal | 17:47 +1 | 17:49 +1 | 2m | 1008 |
| MZP Mirzapur | 18:02 +1 | 18:04 +1 | 2m | 1015 |
| CAR Chunar | 18:48 +1 | 18:50 +1 | 2m | 1046 |
| DDU PT.Deen Dayal Upadhyaya Jn | 20:13 +1 | 20:20 +1 | 7m | 1078 |
| BBU Bhabua Road | 20:56 +1 | 20:58 +1 | 2m | 1132 |
| SSM Sasaram | 21:30 +1 | 21:32 +1 | 2m | 1179 |
| DOS Dehri ON Sone | 21:48 +1 | 21:50 +1 | 2m | 1197 |
| AUBR Anugraha N Road | 22:04 +1 | 22:06 +1 | 2m | 1213 |
| GAYA Gaya Jn | 23:10 +1 | 23:15 +1 | 5m | 1282 |
| KQR Koderma | 00:33 +2 | 00:35 +2 | 2m | 1358 |
| HZD Hazaribagh Road | 01:03 +2 | 01:05 +2 | 2m | 1407 |
| PNME Parasnath | 01:24 +2 | 01:29 +2 | 5m | 1434 |
| GMO NSC Bose J Gomo | 01:40 +2 | 01:45 +2 | 5m | 1452 |
| DHN Dhanbad Jn | 02:25 +2 | 02:30 +2 | 5m | 1481 |
| ASN Asansol Jn | 03:38 +2 | 03:43 +2 | 5m | 1539 |
| DGR Durgapur | 04:20 +2 | 04:22 +2 | 2m | 1581 |
| BWN Bardhaman | 05:12 +2 | 05:14 +2 | 2m | 1644 |
| HWH Howrah Jn | 06:55 +2 | end | — | 1739 |
What 22911’s schedule looks like
Its longest run without a stop is 108 km and 1h 30m from Damoh (DMO) to Katni Murwara Junction (KMZ). The next longest is 103 km and 1h 19m from Ujjain Jn (UJN) to Shujalpur (SJP).
At 22:00 on day 2 of the run it is between Dehri ON Sone (DOS) and Anugraha N Road (AUBR), and at 06:00 on day 2 of the run it is between Ganj Basoda (BAQ) and Bina Jn (BINA).
14 of its 35 intermediate stops are booked for five minutes or more, the longest of them 15 minutes at Ujjain Jn (UJN), 10 minutes at Bina Jn (BINA), 10 minutes at Katni Murwara Junction (KMZ), 7 minutes at PT.Deen Dayal Upadhyaya Jn (DDU), 5 minutes at Sant Hirdaram Nagar Junction (SHRN). The briefest stop is 2 minutes at Dewas (DWX).
The run crosses midnight before Ujjain Jn (UJN); every later time carries a day marker.
It passes its own halfway mark of 870 km at Shankargarh (SRJ), stop number 18 of 37, and is booked to stand at its stops for 134 minutes in all, 7% of the 31h 25m journey.
Its quickest booked leg is Vidisha (BHS) to Ganj Basoda (BAQ), 39 km at an average of 111 km/h.
After Indore Jn it calls first at Dewas (DWX), Ujjain Jn (UJN), Shujalpur (SJP), Sant Hirdaram Nagar Junction (SHRN) and Vidisha (BHS).
Its last stops before Howrah Jn are NSC Bose J Gomo (GMO), Dhanbad Jn (DHN), Asansol Jn (ASN), Durgapur (DGR) and Bardhaman (BWN).
Its stops are not evenly spread: 16 of the 35 fall in the first half of the distance and 19 in the second.
The busiest stations on its route are Howrah Jn (HWH), where 704 trains call, PT.Deen Dayal Upadhyaya Jn (DDU), where 400 trains call, Bardhaman (BWN), where 349 trains call.
Other trains that share 22911’s route
From 22911’s halt rows, not its name. Trains without a page here are left out.
- 12321 Howrah Jn - C Shivaji Mah T Mumbai Mail — HWH to CSMT, 23 stations in common with 22911
- 12177 Howrah Jn - Mathura Jn Chambal Express — HWH to MTJ, 18 stations in common with 22911
- 13051 Howrah Jn - Kalka Netaji Express — HWH to KLK, 16 stations in common with 22911
- 13009 Howrah Jn - Yog Nagari Rishikesh Doon Express — HWH to YNRK, 15 stations in common with 22911
Reservation chart and seat availability
22911 is booked out of Indore Jn at 23:30, which puts it under rule RB-16.12.2025-B: its first reservation chart is expected at about 13:30 on the day of the journey. How we work this out.
It assumes 22911 is charted at Indore Jn. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.
Check live seat availability for 22911 — Indore Jn to Howrah Jn, fetched when you ask and never stored here (how).
Where this came from
Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.
The 13:30 above comes from a published railway order, worked out, never observed.