Mumbai Central (MMCT)
Mumbai Central (MMCT) is a stop for 54 trains in timetable version 2026-08-30. Of the 44 calls listed here, 34 are by a reserved train and 10 by an unreserved or local one. Across all 44 listed calls, the earliest booked departure is 05:40 and the latest is 23:10.
Mumbai Central station at a glance
| Station code | MMCT |
|---|---|
| Name in the timetable | MUMBAI CENTRAL |
| Coordinates | 18.970727, 72.819443 as published in the timetable feed |
| Trains calling here | 54 different trains, making 54 calls — every train, whatever its validity dates |
| Of those, currently valid | 38 trains inside their validity period |
| Calls listed on this site | 44 of those 54, made by 44 trains; the other 10 are by trains this timetable version has already expired |
| — of those, reserved (PRS) | 34 of the 44 listed calls |
| — of those, unreserved and local | 10 of the 44 listed calls |
| Start from here | 27 of the 54 calls — a train beginning its run |
| Terminate here | 27 of the 54 calls — a train ending its run |
| First departure | 05:40 — of the 44 listed calls |
| Last departure | 23:10 — of the 44 listed calls |
This station has been renamed. It was called Bombay Central until 1997. Its name in the current timetable is Mumbai Central, code MMCT; the older name is no longer the official one, and this site does not use it except to help you find this page. Source: en.wikipedia.org.
Where trains go next from Mumbai Central
The station each train calls at immediately after MMCT. This is what the “Towards” column in the table below refers to. The counts are over the same 44 listed calls as the table above, and 22 of them end here and go no further. How we count a call.
| Next stop | Station | Calls |
|---|---|---|
| BVI | Borivali | 14 |
| BRC | Vadodara Jn | 3 |
| DDR | Dadar | 3 |
| ADH | Andheri | 1 |
| ADI | Ahmedabad Jn | 1 |
Reserved (PRS) trains at Mumbai Central
34 of the 44 calls listed at MMCT in timetable version 2026-08-30 are by a train with reserved accommodation. The other 10 are listed on their own page, because they are bought differently and have no reservation chart. How we decide which is which.
| Train | Arrives | Departs | Halt | Towards | Runs |
|---|---|---|---|---|---|
| 22953 Gujrat Superfast Express | start | 05:40 | — | DDR → Ahmedabad Jn | Daily |
| 20901 Vande Bharat Express | start | 06:00 | — | BVI → Gandhinagar Capital | not published |
| 12009 Ahmedabad Jn Shatabdi Express | start | 06:20 | — | BVI → Ahmedabad Jn | Daily except Sun |
| 21907 Mumbai Central - Kathgodam Superfast Express | start | 10:55 | — | BVI → Kathgodam | Wed |
| 12931 Ahmedabad Jn Double Deckr | start | 14:30 | — | BVI → Ahmedabad Jn | Daily except Sun |
| 22961 Vande Bharat Express | start | 15:45 | — | BVI → Ahmedabad Jn | Daily except Sun |
| 82901 IRCTC Tejas Express | start | 15:55 | — | BVI → Ahmedabad Jn | Daily except Thu |
| 12951 New Delhi Tejas Rajdhani | start | 17:00 | — | BVI → New Delhi | Daily |
| 12953 AK Tejas Rajdhani Express | start | 17:10 | — | BVI → Hazrat Nizamuddin Jn | Daily |
| 12921 Surat Flying RANI | start | 17:55 | — | ADH → Surat | Daily |
| 12955 Mumbai Central Jaipur Superfast | start | 19:05 | — | BVI → Jaipur Jn | Daily |
| 12961 Avantika Express | start | 20:55 | — | BVI → Indore Jn | Daily |
| 22945 Saurashtra Mail | start | 21:05 | — | DDR → Okha | Daily |
| 12267 Hapa Duronto Express | start | 22:50 | — | ADI → Hapa | Daily |
| 12227 Indore Jn Duronto | start | 23:10 | — | BRC → Indore Jn | Thu, Sat |
| 12239 Hisar Duronto | start | 23:10 | — | BRC → Hisar | Tue, Sun |
| 22209 Hazrat Nizamuddin Jn Duronto | start | 23:10 | — | BRC → Hazrat Nizamuddin Jn | Mon, Fri |
| 22946 Saurashtra Mail | 04:55 +1 | end | — | terminates here | Daily |
| 12962 Avantika Express | 06:40 +1 | end | — | terminates here | Daily |
| 12956 Jaipur Jn - Mumbai Central Superfast Express | 06:55 +1 | end | — | terminates here | Daily |
| 12268 Mumbai Central Duronto Express | 08:05 +1 | end | — | terminates here | Daily |
| 12228 Mumbai Central Duronto | 08:20 +1 | end | — | terminates here | Fri, Sun |
| 12240 Mumbai Central Duronto Express | 08:20 +1 | end | — | terminates here | Tue, Thu |
| 12952 Mumbai Central Tejas Rajdhani | 08:35 +1 | end | — | terminates here | Daily |
| 12922 Flying RANI Express | 09:55 | end | — | terminates here | Daily |
| 12954 AK Tejas Rajdhani Express | 10:05 +1 | end | — | terminates here | Daily |
| 22962 Vande Bharat Express | 11:45 | end | — | terminates here | Daily except Sun |
| 12932 Mumbai Central Doubledecke | 13:05 | end | — | terminates here | Daily except Sun |
| 82902 IRCTC Tejas Express | 13:20 | end | — | terminates here | Daily except Thu |
| 22210 Mumbai Central Duronto | 15:50 +1 | end | — | terminates here | Tue, Sat |
| 22954 Gujarat Superfast Express | 16:04 | end | — | terminates here | Daily |
| 20902 Vande Bharat Express | 20:35 | end | — | terminates here | not published |
| 21908 Kathgodam - Mumbai Central Superfast Express | 21:00 +1 | end | — | terminates here | Thu |
| 12010 Mumbai Central Shatabdi Express | 21:45 | end | — | terminates here | Daily except Sun |
10 calls at this station are by a train with a status of “expired” in timetable version 2026-08-30, and are therefore not listed above. How the list is built.
Where this came from
Every train, time and coordinate on this page is read from our own timetable database, at feed version , and nothing else. The counts and the straight-line distances are worked out by us from those rows. Nothing here was estimated or filled in. Where the timetable data comes from.