Vadodara Jn (BRC)
Vadodara Jn (BRC) is a stop for 454 trains in timetable version 2026-08-30. Of the 412 calls listed here, 362 are by a reserved train and 50 by an unreserved or local one. Across all 412 listed calls, the earliest booked departure is 00:06 and the latest is 23:59.
Vadodara Jn station at a glance
| Station code | BRC |
|---|---|
| Name in the timetable | VADODARA JN |
| Coordinates | 22.310696, 73.181005 as published in the timetable feed |
| Trains calling here | 454 different trains, making 454 calls — every train, whatever its validity dates |
| Of those, currently valid | 401 trains inside their validity period |
| Calls listed on this site | 412 of those 454, made by 412 trains; the other 42 are by trains this timetable version has already expired |
| — of those, reserved (PRS) | 362 of the 412 listed calls |
| — of those, unreserved and local | 50 of the 412 listed calls |
| Start from here | 19 of the 454 calls — a train beginning its run |
| Terminate here | 19 of the 454 calls — a train ending its run |
| First departure | 00:06 — of the 412 listed calls |
| Last departure | 23:59 — of the 412 listed calls |
This station has been renamed. It was called Baroda City Junction. Its name in the current timetable is Vadodara Jn, code BRC; the older name is no longer the official one, and this site does not use it except to help you find this page. Source: en.wikipedia.org.
Where trains go next from Vadodara Jn
The station each train calls at immediately after BRC. This is what the “Towards” column in the table below refers to. The counts are over the same 412 listed calls as the table above, and 19 of them end here and go no further. How we count a call.
| Next stop | Station | Calls |
|---|---|---|
| ANND | Anand Jn | 83 |
| ST | Surat | 71 |
| BH | Bharuch Jn | 70 |
| RTM | Ratlam Jn | 36 |
| AKV | Ankleshwar Jn | 25 |
| GDA | Godhra Jn | 24 |
| ADI | Ahmedabad Jn | 20 |
| DHD | Dahod | 8 |
| EKNR | Ekta Nagar | 8 |
| BJW | Bajva | 7 |
| VS | Vishvamitri Jn | 7 |
| CYI | Chhayapuri | 5 |
| ND | Nadiad Jn | 5 |
| MYG | Miyagam Karjan | 4 |
| MMCT | Mumbai Central | 3 |
| PRTN | Pratapnagar | 3 |
| UDN | Udhna Jn | 3 |
| VDA | Vasad Jn | 3 |
| SBIB | Sabarmati BG | 2 |
| SMLA | Samlaya Jn | 2 |
4 further directions are not listed, each served by 1 call or fewer. How we count a call.
Reserved (PRS) trains at Vadodara Jn — page 1 of 5
362 of the 412 calls listed at BRC in timetable version 2026-08-30 are by a train with reserved accommodation. The other 50 are listed on their own page, because they are bought differently and have no reservation chart. How we decide which is which.
| Train | Arrives | Departs | Halt | Towards | Runs |
|---|---|---|---|---|---|
| 14701 Aravali Express | 00:01 +2 | 00:06 +2 | 5m | BH → Bandra Terminus | Daily |
| 21904 Bikaner Jn - Bandra Terminus Superfast | 00:09 +1 | 00:14 +1 | 5m | BH → Bandra Terminus | Wed |
| 22934 Jaipur Jn - Bandra Terminus Superfast Express | 00:09 +1 | 00:17 +1 | 8m | BH → Bandra Terminus | Tue |
| 12955 Mumbai Central Jaipur Superfast | 00:08 +1 | 00:18 +1 | 10m | DHD → Jaipur Jn | Daily |
| 12902 Gujrat Mail | 00:20 +1 | 00:25 +1 | 5m | BH → Dadar | Daily |
| 22943 Daund Indore Express | 00:20 +1 | 00:30 +1 | 10m | GDA → Indore Jn | Daily |
| 12962 Avantika Express | 00:30 +1 | 00:38 +1 | 8m | BH → Mumbai Central | Daily |
| 19417 MMCT ADI Express | 00:36 +1 | 00:41 +1 | 5m | ANND → Vatva | Daily |
| 14707 Ranakpur Express | 00:40 +1 | 00:45 +1 | 5m | BH → Dadar | Daily |
| 12971 Bandra Terminus - Bhavnagar Terminus Superfast Express | 00:49 +1 | 00:54 +1 | 5m | ND → Bhavnagar Terminus | Daily |
| 20945 Ekta Nagar - Hazrat Nizamuddin Jn Superfast Express | 01:00 +1 | 01:05 +1 | 5m | GDA → Hazrat Nizamuddin Jn | Thu, Sat |
| 12956 Jaipur Jn - Mumbai Central Superfast Express | 00:56 +1 | 01:06 +1 | 10m | AKV → Mumbai Central | Daily |
| 22964 Bhavnagar Terminus - Bandra Terminus Sfast | 01:06 +1 | 01:11 +1 | 5m | BH → Bandra Terminus | Sun |
| 20953 Puratchi Thalaivar DR. MGR CTL - Ahmedabad Jn Superfast Express | 01:10 +2 | 01:15 +2 | 5m | ANND → Ahmedabad Jn | Sun |
| 21901 Barmer Humsafar | 01:10 +1 | 01:15 +1 | 5m | ANND → Barmer | Fri |
| 14712 Bandra Terminus - Bikaner Jn Express | 01:10 +1 | 01:18 +1 | 8m | GDA → Bikaner Jn | Thu |
| 19203 Bandra Terminus - Veraval Express | 01:10 +1 | 01:18 +1 | 8m | ANND → Veraval | Sat |
| 12218 Kerla Sampark Kranti Superfast | 01:15 +1 | 01:23 +1 | 8m | ST → Thiruvananthapuram North | Wed, Fri |
| 12484 Amritsar - Thiruvananthapuram North SUF Express | 01:15 +1 | 01:23 +1 | 8m | ST → Thiruvananthapuram North | Sun |
| 22660 Yog Nagari Rishikesh - Thiruvananthapuram North Superfast Express | 01:15 +1 | 01:23 +1 | 8m | ST → Thiruvananthapuram North | Mon |
| 12449 GOA Sampark Kranti | 01:20 +1 | 01:30 +1 | 10m | RTM → Chandigarh | Tue, Wed |
| 12972 Bhavnagar Terminus - Bandra Terminus Superfast Express | 01:32 +1 | 01:37 +1 | 5m | ST → Bandra Terminus | Daily |
| 22907 Madgaon Junction - Hapa Superfast Express | 01:48 +1 | 01:53 +1 | 5m | ANND → Hapa | Fri |
| 05183 Azamgarh - Bandra Terminus Superfast Special | 01:45 +2 | 01:55 +2 | 10m | ST → Bandra Terminus | Sat |
| 20437 Amrit Bharat | 01:45 +1 | 01:55 +1 | 10m | UDN → Udhna Jn | Mon |
| 12977 Marusagar Superfast Express | 01:48 +2 | 01:58 +2 | 10m | RTM → Ajmer Jn | Sun |
| 12833 Ahmedabad Jn - Howrah Jn Express | 02:04 | 02:09 | 5m | BH → Howrah Jn | Daily |
| 12961 Avantika Express | 02:02 +1 | 02:12 +1 | 10m | GDA → Indore Jn | Daily |
| 19017 LOK Shakti Express | 02:15 +1 | 02:20 +1 | 5m | ANND → Vadnagar | Daily |
| 22927 Lokshakti Express | 02:15 +1 | 02:20 +1 | 5m | ANND → Vadnagar | Daily |
| 12215 Bandra Terminus Garib Rath | 02:17 +1 | 02:22 +1 | 5m | BH → Bandra Terminus | not published |
| 20944 Bhagat KI Kothi - Bandra Terminus HMSFR | 02:17 +1 | 02:22 +1 | 5m | ST → Bandra Terminus | Fri |
| 22452 Chandigarh - Bandra Terminus Express | 02:17 +1 | 02:22 +1 | 5m | BH → Bandra Terminus | Wed, Sun |
| 19435 Ahmedabad Jn - Asansol Jn Express | 02:25 | 02:30 | 5m | ST → Asansol Jn | Thu |
| 19483 Ahmedabad Jn - Saharsa Jn Express | 02:25 | 02:30 | 5m | ST → Saharsa Jn | Daily except Thu |
| 14702 Aravali Express | 02:38 +1 | 02:43 +1 | 5m | ANND → Shri Ganganagar | Daily |
| 19418 Ahmedabad Jn MMCT Express | 02:45 +1 | 02:50 +1 | 5m | ITA → Borivali | Daily |
| 09196 Mau Jn - Vadodara Jn Superfast Special | 02:50 +2 | 02:55 +2 | 5m | PRTN → Pratapnagar | Sun |
| 22945 Saurashtra Mail | 02:52 +1 | 02:57 +1 | 5m | ANND → Okha | Daily |
| 19092 Bandra Terminus Humsafar | 02:57 +2 | 03:07 +2 | 10m | ST → Bandra Terminus | Tue |
| 20943 Bhagat KI Kothi Humsafar | 03:02 +1 | 03:07 +1 | 5m | ADI → Bhagat KI Kothi | Thu |
| 12228 Mumbai Central Duronto | 03:00 +1 | 03:08 +1 | 8m | MMCT → Mumbai Central | Fri, Sun |
| 12240 Mumbai Central Duronto Express | 03:00 +1 | 03:08 +1 | 8m | MMCT → Mumbai Central | Tue, Thu |
| 22544 Lalkua Jn - Bandra Terminus SUP Express | 03:00 +1 | 03:08 +1 | 8m | ST → Bandra Terminus | Mon |
| 12939 Pune Jn Jaipur Express | 03:02 +1 | 03:12 +1 | 10m | RTM → Jaipur Jn | Wed, Sun |
| 15086 Bandra Terminus - Gorakhpur Jn Amrit B | 03:07 +1 | 03:12 +1 | 5m | RTM → Gorakhpur Jn | Sat |
| 22980 Khadki Hisar Superfast Express | 03:07 +1 | 03:12 +1 | 5m | RTM → Hisar | Mon |
| 12901 Gujrat Mail | 03:14 +1 | 03:19 +1 | 5m | ANND → Ahmedabad Jn | Daily |
| 22924 Bandra Terminus Humsafar | 03:28 +1 | 03:33 +1 | 5m | BH → Bandra Terminus | Tue, Fri, Sun |
| 22936 Palitana - Bandra Terminus Sfast | 03:28 +1 | 03:33 +1 | 5m | ST → Bandra Terminus | Wed |
| 22990 Mahuva Jn - Bandra Terminus Express | 03:28 +1 | 03:33 +1 | 5m | ST → Bandra Terminus | Thu, Sat |
| 12227 Indore Jn Duronto | 03:26 +1 | 03:36 +1 | 10m | RTM → Indore Jn | Thu, Sat |
| 12239 Hisar Duronto | 03:26 +1 | 03:36 +1 | 10m | RTM → Hisar | Tue, Sun |
| 22209 Hazrat Nizamuddin Jn Duronto | 03:26 +1 | 03:36 +1 | 10m | RTM → Hazrat Nizamuddin Jn | Mon, Fri |
| 16210 Ajmer Express | 03:35 +2 | 03:45 +2 | 10m | ANND → Ajmer Jn | Tue, Thu |
| 16532 Garib Nawaz Express | 03:35 +2 | 03:45 +2 | 10m | ANND → Ajmer Jn | Fri |
| 16534 KSR Bengaluru - Jodhpur Jn Express | 03:35 +2 | 03:45 +2 | 10m | ANND → Jodhpur Jn | Sun |
| 20686 Gandhidham Express | 03:35 +2 | 03:45 +2 | 10m | ND → Gandhidham BG | Sat |
| 20694 Jodhpur Express | 03:35 +2 | 03:45 +2 | 10m | ANND → Jodhpur Jn | Mon, Wed |
| 12952 Mumbai Central Tejas Rajdhani | 03:40 +1 | 03:50 +1 | 10m | ST → Mumbai Central | Daily |
| 19037 Avadh Express | 03:47 +1 | 03:57 +1 | 10m | DRL → Barauni Jn | Daily |
| 12248 Bandra Yuva Express | 03:55 +1 | 04:05 +1 | 10m | ST → Bandra Terminus | Sat |
| 12908 MHRST Sampark Kranti Express | 03:55 +1 | 04:05 +1 | 10m | ST → Bandra Terminus | Mon, Thu |
| 12910 Bandra Terminus Garib Rath | 03:55 +1 | 04:05 +1 | 10m | ST → Bandra Terminus | Wed, Fri, Sun |
| 12906 Shalimar - Porbandar SUF Express | 04:06 +2 | 04:11 +2 | 5m | ANND → Porbandar | Fri, Sat |
| 22906 Shalimar - Okha Superfast Express | 04:06 +2 | 04:11 +2 | 5m | ANND → Okha | Tue |
| 19256 Mahuva Surat Express | 04:14 +1 | 04:19 +1 | 5m | AKV → Surat | Mon, Tue, Wed, Fri, Sun |
| 12843 Puri - Ahmedabad Jn Superfast | 04:16 +2 | 04:21 +2 | 5m | ANND → Ahmedabad Jn | Tue, Thu, Fri, Sat |
| 12994 Puri - Gandhidham BG Superfast | 04:16 +2 | 04:21 +2 | 5m | ADI → Gandhidham BG | Mon |
| 20861 Puri - Ahmedabad Jn Superfast | 04:16 +2 | 04:21 +2 | 5m | ANND → Ahmedabad Jn | Wed |
| 21903 Bandra Terminus - Bikaner Jn SUP Express | 04:33 +1 | 04:38 +1 | 5m | ANND → Bikaner Jn | Mon |
| 12954 AK Tejas Rajdhani Express | 04:29 +1 | 04:39 +1 | 10m | BH → Mumbai Central | Daily |
| 12283 Ernakulam Jn - Hazrat Nizamuddin Jn Duronto | 04:32 +2 | 04:40 +2 | 8m | RTM → Hazrat Nizamuddin Jn | Tue |
| 20941 Bandra Terminus - Ghazipur City Superfast Express | 04:32 +1 | 04:42 +1 | 10m | RTM → Ghazipur City | Fri, Sun |
| 22956 Kutch Express | 04:37 +1 | 04:42 +1 | 5m | BH → Bandra Terminus | Daily |
42 calls at this station are by a train with a status of “expired” in timetable version 2026-08-30, and are therefore not listed above. How the list is built.
Where this came from
Every train, time and coordinate on this page is read from our own timetable database, at feed version , and nothing else. The counts and the straight-line distances are worked out by us from those rows. Nothing here was estimated or filled in. Where the timetable data comes from.