15733 Balurghat - Bathinda Farakka Express Time Table
- Departs
- 17:00
- Balurghat BLGT
- Journey
- 44h 05m
- 1826 km · 83 stops
15733 Balurghat - Bathinda Farakka Express leaves Balurghat (BLGT) at 17:00 and reaches Bathinda (BTI) at 13:05 on day 3 of the run. The booked run is 1826 km in 44h 05m, with 83 stops including both ends. It is the slower of the 2 trains booked from Balurghat (BLGT) to Bathinda (BTI), at 44h 05m. Runs Mon, Thu, Sat.
15733 at a glance
| Runs on | Mon, Thu, Sat |
|---|---|
| Calendar row for this train | to — beyond 2026-09-30, so not a date we stand behind |
| Timetable version covers | to |
| Average speed | 41.4 km/h including halts — ours (how) |
| Type | Express · Express |
| Reservation | Reserved (PRS) train. 15733 is a 1-, 2- or 8-series number: those are reserved. (how we decide) |
Time table and route
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| BLGT Balurghat | start | 17:00 | — | 0 |
| GRMP Ganga Rampur | 17:26 | 17:28 | 2m | 32 |
| BNDP Buniadpur | 17:40 | 17:42 | 2m | 45 |
| EKI Eklakhi | 18:20 | 18:22 | 2m | 87 |
| MLDT Malda Town | 19:10 | 19:20 | 10m | 106 |
| NFK New Farakka Jn | 19:52 | 19:59 | 7m | 141 |
| BHW Barharwa Jn | 20:32 | 20:35 | 3m | 155 |
| TPH Tinpahar Jn | 20:52 | 20:54 | 2m | 172 |
| SBG Sahibganj Jn | 21:29 | 21:34 | 5m | 210 |
| PPT Pirpainti | 21:55 | 21:57 | 2m | 234 |
| SVRP Shivanarayanpur | 22:07 | 22:09 | 2m | 243 |
| CLG Kahalgaon | 22:23 | 22:25 | 2m | 254 |
| GGA Ghoga | 22:38 | 22:40 | 2m | 264 |
| SBO Sabaur | 22:55 | 22:57 | 2m | 277 |
| BGP Bhagalpur | 23:21 | 23:31 | 10m | 285 |
| SGG Sultanganj | 00:02 +1 | 00:07 +1 | 5m | 309 |
| JMP Jamalpur Jn | 00:35 +1 | 00:45 +1 | 10m | 338 |
| AHA Abhaipur | 01:09 +1 | 01:11 +1 | 2m | 360 |
| KIUL Kiul Jn | 02:10 +1 | 02:15 +1 | 5m | 383 |
| BRYA Barhiya | 02:35 +1 | 02:37 +1 | 2m | 399 |
| MKA Mokama | 02:53 +1 | 02:55 +1 | 2m | 417 |
| BARH Barh | 03:12 +1 | 03:14 +1 | 2m | 443 |
| BKP Bakhtiyarpur Jn | 03:30 +1 | 03:32 +1 | 2m | 461 |
| FUT Fatuha | 03:50 +1 | 03:52 +1 | 2m | 484 |
| PNC Patna Saheb | 04:05 +1 | 04:10 +1 | 5m | 496 |
| RJPB Rajendra Nagar Terminal | 04:21 +1 | 04:23 +1 | 2m | 504 |
| PNBE Patna Jn | 04:38 +1 | 04:45 +1 | 7m | 506 |
| DNR Danapur | 05:03 +1 | 05:08 +1 | 5m | 516 |
| BTA Bihta | 05:20 +1 | 05:22 +1 | 2m | 533 |
| ARA Ara | 05:40 +1 | 05:44 +1 | 4m | 555 |
| BEA Bihiya | 05:55 +1 | 05:57 +1 | 2m | 577 |
| BYN Banahi | 06:04 +1 | 06:06 +1 | 2m | 582 |
| RPR Raghunathpur | 06:14 +1 | 06:16 +1 | 2m | 591 |
| DURE Dumraon | 06:30 +1 | 06:32 +1 | 2m | 607 |
| BXR Buxar | 06:50 +1 | 06:55 +1 | 5m | 624 |
| CSA Chausa | 07:04 +1 | 07:06 +1 | 2m | 635 |
| GMR Gahmar | 07:14 +1 | 07:16 +1 | 2m | 644 |
| BWH Bhadaura | 07:28 +1 | 07:30 +1 | 2m | 652 |
| DLN Dildarnagar Jn | 07:48 +1 | 07:50 +1 | 2m | 660 |
| ZNA Zamania | 08:03 +1 | 08:05 +1 | 2m | 673 |
| DHA Dheena | 08:15 +1 | 08:17 +1 | 2m | 686 |
| DDU PT.Deen Dayal Upadhyaya Jn | 10:10 +1 | 10:15 +1 | 5m | 714 |
| BSB Varanasi | 11:15 +1 | 11:25 +1 | 10m | 732 |
| JLL Jalalganj | 11:56 +1 | 11:58 +1 | 2m | 771 |
| ZBD Zafarabad Jn | 12:14 +1 | 12:15 +1 | 1m | 783 |
| JOP Jaunpur City | 12:26 +1 | 12:30 +1 | 4m | 789 |
| SKN Srikrishn Nagar | 12:56 +1 | 12:57 +1 | 1m | 817 |
| HRPG Harpalganj | 13:05 +1 | 13:06 +1 | 1m | 825 |
| KEPR Koiripur | 13:15 +1 | 13:16 +1 | 1m | 836 |
| LBA Lambhua | 13:29 +1 | 13:30 +1 | 1m | 853 |
| SLN Sultanpur | 14:05 +1 | 14:15 +1 | 10m | 875 |
| MFKA Musafir Khana | 14:39 +1 | 14:41 +1 | 2m | 907 |
| NHH Nihalgarh | 15:01 +1 | 15:03 +1 | 2m | 926 |
| AKJ Akbarganj | 15:17 +1 | 15:18 +1 | 1m | 941 |
| HGH Haidergarh | 15:43 +1 | 15:44 +1 | 1m | 958 |
| LKO Lucknow Jn | 18:45 +1 | 18:55 +1 | 10m | 1015 |
| ON Unnao Jn | 20:33 +1 | 20:35 +1 | 2m | 1071 |
| CNB Kanpur Central | 21:40 +1 | 21:45 +1 | 5m | 1089 |
| KNS Kanchausi | 22:54 +1 | 22:55 +1 | 1m | 1163 |
| BNT Bharthana | 23:23 +1 | 23:25 +1 | 2m | 1208 |
| ETW Etawah Jn | 23:40 +1 | 23:45 +1 | 5m | 1228 |
| FZD Firozabad | 00:28 +2 | 00:30 +2 | 2m | 1303 |
| TDL Tundla Jn | 00:55 +2 | 01:00 +2 | 5m | 1320 |
| HRS Hathras Jn | 01:43 +2 | 01:45 +2 | 2m | 1368 |
| ALJN Aligarh Jn | 02:10 +2 | 02:15 +2 | 5m | 1398 |
| KRJ Khurja Jn | 02:45 +2 | 02:47 +2 | 2m | 1441 |
| GZB Ghaziabad | 04:55 +2 | 04:57 +2 | 2m | 1504 |
| SBB Sahibabad | 05:08 +2 | 05:10 +2 | 2m | 1510 |
| DSA Delhi Shahdara | 05:21 +2 | 05:23 +2 | 2m | 1518 |
| DLI Delhi Jn | 06:05 +2 | 06:30 +2 | 25m | 1524 |
| NUR Narela | 07:05 +2 | 07:07 +2 | 2m | 1550 |
| SNP Sonipat | 07:33 +2 | 07:35 +2 | 2m | 1567 |
| GHNA Gohana | 08:31 +2 | 08:33 +2 | 2m | 1607 |
| JIND Jind Jn | 09:52 +2 | 09:54 +2 | 2m | 1656 |
| UCA Uchana | 10:10 +2 | 10:12 +2 | 2m | 1675 |
| NRW Narwana Jn | 10:24 +2 | 10:26 +2 | 2m | 1690 |
| TUN Tohana | 10:46 +2 | 10:48 +2 | 2m | 1716 |
| JHL Jakhal Jn | 10:59 +2 | 11:01 +2 | 2m | 1728 |
| BRZ Bareta | 11:13 +2 | 11:15 +2 | 2m | 1742 |
| BLZ Budhlada | 11:28 +2 | 11:30 +2 | 2m | 1757 |
| MSZ Mansa | 11:43 +2 | 11:45 +2 | 2m | 1773 |
| MAUR Maur | 11:59 +2 | 12:01 +2 | 2m | 1792 |
| BTI Bathinda | 13:05 +2 | end | — | 1826 |
What 15733’s schedule looks like
Of the 2 trains booked from Balurghat (BLGT) to Bathinda (BTI), the other is 15743 Balurghat - Bathinda Farakka Express at 42h 50m.
Its longest run without a stop is 75 km and 0h 43m from Etawah Jn (ETW) to Firozabad (FZD). The next longest is 74 km and 1h 09m from Kanpur Central (CNB) to Kanchausi (KNS).
At 22:00 it is between Pirpainti (PPT) and Shivanarayanpur (SVRP), and at 06:00 on day 2 of the run it is between Bihiya (BEA) and Banahi (BYN).
20 of its 81 intermediate stops are booked for five minutes or more, the longest of them 25 minutes at Delhi Jn (DLI), 10 minutes at Malda Town (MLDT), 10 minutes at Bhagalpur (BGP), 10 minutes at Jamalpur Jn (JMP), 10 minutes at Varanasi (BSB). The briefest stop is 1 minute at Zafarabad Jn (ZBD).
The run crosses midnight before Sultanganj (SGG); every later time carries a day marker.
It passes its own halfway mark of 913 km at Nihalgarh (NHH), stop number 53 of 83, and is booked to stand at its stops for 273 minutes in all, 10% of the 44h 05m journey.
Its quickest booked leg is Ara (ARA) to Bihiya (BEA), 22 km at an average of 120 km/h.
After Balurghat it calls first at Ganga Rampur (GRMP), Buniadpur (BNDP), Eklakhi (EKI), Malda Town (MLDT) and New Farakka Jn (NFK).
Its last stops before Bathinda are Jakhal Jn (JHL), Bareta (BRZ), Budhlada (BLZ), Mansa (MSZ) and Maur (MAUR).
Its stops are not evenly spread: 51 of the 81 fall in the first half of the distance and 30 in the second.
The busiest stations on its route are Kanpur Central (CNB), where 429 trains call, PT.Deen Dayal Upadhyaya Jn (DDU), where 400 trains call, Patna Jn (PNBE), where 323 trains call.
At CNB it is booked in at 21:40 and away again at 21:45, 1089 km into the run.
Other trains that share 15733’s route
From 15733’s halt rows, not its name. Trains without a page here are left out.
- 15744 Bathinda - Balurghat Farakka Express — BTI to BLGT, 63 stations in common with 15733
- 15647 Lokmanyatilak - Guwahati Express — LTT to GHY, 23 stations in common with 15733
- 15658 Kamakhya - Delhi Jn Brahmaputra Express — KYQ to DLI, 23 stations in common with 15733
- 13235 Sahibganj Jn - Danapur Intercity Express — SBG to DNR, 19 stations in common with 15733
Reservation chart and seat availability
15733 is booked out of Balurghat at 17:00, which puts it under rule RB-16.12.2025-B: its first reservation chart is expected at about 07:00 on the day of the journey. How we work this out.
It assumes 15733 is charted at Balurghat. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.
Check live seat availability for 15733 — Balurghat to Bathinda, fetched when you ask and never stored here (how).
Where this came from
Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.
The 07:00 above comes from a published railway order, worked out, never observed.