Train Chart Vacancy

15744 Bathinda - Balurghat Farakka Express Time Table

Departs
16:25
Bathinda BTI
Arrives
12:55 day 3
Balurghat BLGT
Journey
44h 30m
1861 km · 78 stops
Chart expected
about 06:25
on the day of travel — a target, not a guarantee (what this rests on)

15744 Bathinda - Balurghat Farakka Express leaves Bathinda (BTI) at 16:25 and reaches Balurghat (BLGT) at 12:55 on day 3 of the run. The booked run is 1861 km in 44h 30m, with 78 stops including both ends. It is the quicker of the 2 trains booked from Bathinda (BTI) to Balurghat (BLGT), at 44h 30m. Runs Tue, Thu, Fri, Sun.

15744 at a glance

15744 in timetable version .
Runs onTue, Thu, Fri, Sun
Calendar row for this train to — beyond 2026-09-30, so not a date we stand behind
Timetable version covers to
Average speed41.8 km/h including halts — ours (how)
TypeExpress · Express
ReservationReserved (PRS) train. 15744 is a 1-, 2- or 8-series number: those are reserved. (how we decide)

Time table and route

78 stops from Bathinda BTI to Balurghat BLGT, timed by version , km counted from BTI. +1 is the next day, +2 the one after.
StationArrivesDepartsHaltKm
BTI Bathinda start 16:25 — 0
JHL Jakhal Jn 17:29 17:31 2m 98
TUN Tohana 17:42 17:44 2m 110
NRW Narwana Jn 18:03 18:05 2m 136
JIND Jind Jn 18:33 18:35 2m 170
ROK Rohtak Jn 19:15 19:17 2m 227
BGZ Bahadurgarh 19:45 19:47 2m 267
DLI Delhi Jn 21:25 21:40 15m 297
GZB Ghaziabad 22:25 22:27 2m 317
KRJ Khurja Jn 23:10 23:12 2m 380
ALJN Aligarh Jn 00:15 +1 00:20 +1 5m 423
HRS Hathras Jn 00:48 +1 00:50 +1 2m 453
TDL Tundla Jn 01:30 +1 01:35 +1 5m 501
FZD Firozabad 02:03 +1 02:05 +1 2m 517
ETW Etawah Jn 03:00 +1 03:05 +1 5m 593
BNT Bharthana 03:24 +1 03:25 +1 1m 613
KNS Kanchausi 04:04 +1 04:05 +1 1m 658
CNB Kanpur Central 06:15 +1 06:25 +1 10m 732
ON Unnao Jn 07:01 +1 07:03 +1 2m 750
LKO Lucknow Jn 08:15 +1 08:25 +1 10m 806
BBK Barabanki Jn 09:00 +1 09:02 +1 2m 834
DYD Daryabad 09:36 +1 09:37 +1 1m 872
RDL Rudauli 09:55 +1 09:56 +1 1m 895
SLW Sohwal 10:15 +1 10:16 +1 1m 918
AYC Ayodhya Cantt 10:40 +1 10:45 +1 5m 933
AY Ayodhya Dham Jn 10:58 +1 11:03 +1 5m 941
GGJ Goshainganj 11:31 +1 11:32 +1 1m 972
ABP Akbarpur 11:56 +1 11:58 +1 2m 995
MLPR Malipur 12:18 +1 12:19 +1 1m 1014
SHG Shahganj Jn 12:50 +1 12:55 +1 5m 1038
JNU Jaunpur Jn 13:38 +1 13:40 +1 2m 1072
ZBD Zafarabad Jn 13:57 +1 13:58 +1 1m 1078
JLL Jalalganj 14:19 +1 14:20 +1 1m 1090
BSB Varanasi 17:00 +1 17:10 +1 10m 1129
DDU PT.Deen Dayal Upadhyaya Jn 18:00 +1 18:05 +1 5m 1147
DHA Dheena 18:40 +1 18:42 +1 2m 1175
ZNA Zamania 18:52 +1 18:54 +1 2m 1188
DLN Dildarnagar Jn 19:06 +1 19:08 +1 2m 1201
BWH Bhadaura 19:16 +1 19:18 +1 2m 1209
GMR Gahmar 19:26 +1 19:28 +1 2m 1217
CSA Chausa 19:37 +1 19:39 +1 2m 1226
BXR Buxar 19:55 +1 20:00 +1 5m 1237
DURE Dumraon 20:15 +1 20:17 +1 2m 1254
RPR Raghunathpur 20:30 +1 20:32 +1 2m 1270
BYN Banahi 20:39 +1 20:41 +1 2m 1279
BEA Bihiya 20:48 +1 20:50 +1 2m 1284
ARA Ara 21:10 +1 21:15 +1 5m 1306
BTA Bihta 21:30 +1 21:32 +1 2m 1328
DNR Danapur 21:48 +1 21:53 +1 5m 1345
PNBE Patna Jn 22:53 +1 23:00 +1 7m 1355
RJPB Rajendra Nagar Terminal 23:06 +1 23:08 +1 2m 1357
PNC Patna Saheb 23:18 +1 23:20 +1 2m 1365
FUT Fatuha 23:31 +1 23:33 +1 2m 1377
BKP Bakhtiyarpur Jn 23:54 +1 23:56 +1 2m 1400
BARH Barh 00:12 +2 00:14 +2 2m 1418
MKA Mokama 00:35 +2 00:40 +2 5m 1444
BRYA Barhiya 00:57 +2 00:59 +2 2m 1462
KIUL Kiul Jn 02:30 +2 02:35 +2 5m 1478
AHA Abhaipur 03:03 +2 03:05 +2 2m 1501
JMP Jamalpur Jn 03:50 +2 04:00 +2 10m 1523
BUP Bariarpur 04:13 +2 04:15 +2 2m 1534
SGG Sultanganj 04:31 +2 04:35 +2 4m 1552
BGP Bhagalpur 05:20 +2 05:30 +2 10m 1576
SBO Sabaur 05:40 +2 05:42 +2 2m 1584
GGA Ghoga 05:57 +2 05:59 +2 2m 1597
CLG Kahalgaon 06:10 +2 06:12 +2 2m 1607
SVRP Shivanarayanpur 06:23 +2 06:25 +2 2m 1618
PPT Pirpainti 06:36 +2 06:38 +2 2m 1627
SBG Sahibganj Jn 07:00 +2 07:05 +2 5m 1651
TPH Tinpahar Jn 07:35 +2 07:37 +2 2m 1688
BHW Barharwa Jn 08:15 +2 08:19 +2 4m 1705
NFK New Farakka Jn 08:45 +2 08:50 +2 5m 1720
MLDT Malda Town 09:45 +2 09:55 +2 10m 1754
EKI Eklakhi 10:15 +2 10:17 +2 2m 1774
GZO Gazole 10:30 +2 10:32 +2 2m 1787
BNDP Buniadpur 10:58 +2 11:00 +2 2m 1816
GRMP Ganga Rampur 11:15 +2 11:17 +2 2m 1828
BLGT Balurghat 12:55 +2 end — 1861

What 15744’s schedule looks like

Of the 2 trains booked from Bathinda (BTI) to Balurghat (BLGT), the other is 15734 Bathinda - Balurghat Farkka Express at 45h 55m.

Its longest run without a stop is 98 km and 1h 04m from Bathinda (BTI) to Jakhal Jn (JHL). The next longest is 76 km and 0h 55m from Firozabad (FZD) to Etawah Jn (ETW).

At 22:00 it is between Delhi Jn (DLI) and Ghaziabad (GZB), and at 06:00 on day 2 of the run it is between Kanchausi (KNS) and Kanpur Central (CNB).

22 of its 76 intermediate stops are booked for five minutes or more, the longest of them 15 minutes at Delhi Jn (DLI), 10 minutes at Kanpur Central (CNB), 10 minutes at Lucknow Jn (LKO), 10 minutes at Varanasi (BSB), 10 minutes at Jamalpur Jn (JMP). The briefest stop is 1 minute at Bharthana (BNT).

The run crosses midnight before Aligarh Jn (ALJN); every later time carries a day marker.

It passes its own halfway mark of 930 km at Ayodhya Cantt (AYC), stop number 25 of 78, and is booked to stand at its stops for 255 minutes in all, 10% of the 44h 30m journey.

Its quickest booked leg is Bathinda (BTI) to Jakhal Jn (JHL), 98 km at an average of 92 km/h.

After Bathinda it calls first at Jakhal Jn (JHL), Tohana (TUN), Narwana Jn (NRW), Jind Jn (JIND) and Rohtak Jn (ROK).

Its last stops before Balurghat are Malda Town (MLDT), Eklakhi (EKI), Gazole (GZO), Buniadpur (BNDP) and Ganga Rampur (GRMP).

Its stops are not evenly spread: 23 of the 76 fall in the first half of the distance and 53 in the second.

The busiest stations on its route are Kanpur Central (CNB), where 429 trains call, PT.Deen Dayal Upadhyaya Jn (DDU), where 400 trains call, Patna Jn (PNBE), where 323 trains call.

At CNB it is booked in at 06:15 and away again at 06:25, 732 km into the run.

How these are counted.

Other trains that share 15744’s route

From 15744’s halt rows, not its name. Trains without a page here are left out.

Reservation chart and seat availability

15744 is booked out of Bathinda at 16:25, which puts it under rule RB-16.12.2025-B: its first reservation chart is expected at about 06:25 on the day of the journey. How we work this out.

A target, not a guarantee

It assumes 15744 is charted at Bathinda. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.

Check live seat availability for 15744 — Bathinda to Balurghat, fetched when you ask and never stored here (how).

Where this came from

Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.

The 06:25 above comes from a published railway order, worked out, never observed.