19615 Udaipur City - Kamakhya Kavi Guru Express Time Table
- Departs
- 16:05
- Udaipur City UDZ
- Arrives
- 00:20 day 4
- Kamakhya KYQ
- Journey
- 56h 15m
- 2618 km · 45 stops
19615 Udaipur City - Kamakhya Kavi Guru Express leaves Udaipur City (UDZ) at 16:05 and reaches Kamakhya (KYQ) at 00:20 on day 4 of the run. The booked run is 2618 km in 56h 15m, with 45 stops including both ends. It is the only train this timetable version books from Udaipur City (UDZ) through to Kamakhya (KYQ). Runs Mon.
19615 at a glance
| Runs on | Mon |
|---|---|
| Calendar row for this train | to — beyond 2026-09-30, so not a date we stand behind |
| Timetable version covers | to |
| Average speed | 46.5 km/h including halts — ours (how) |
| Type | Express · Express |
| Reservation | Reserved (PRS) train. 19615 is a 1-, 2- or 8-series number: those are reserved. (how we decide) |
Time table and route
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| UDZ Udaipur City | start | 16:05 | — | 0 |
| RPZ Rana Pratap Nagar | 16:13 | 16:15 | 2m | 4 |
| MVJ Mavli Jn | 16:46 | 16:48 | 2m | 42 |
| CNA Chanderia | 18:00 | 18:02 | 2m | 116 |
| BHL Bhilwara | 18:45 | 18:50 | 5m | 163 |
| AII Ajmer Jn | 20:50 | 21:00 | 10m | 295 |
| KSG Kishangarh | 21:28 | 21:30 | 2m | 320 |
| JP Jaipur Jn | 23:00 | 23:10 | 10m | 429 |
| GADJ Gandhinagar Jaipur | 23:21 | 23:24 | 3m | 434 |
| BKI Bandikui Jn | 00:43 +1 | 00:45 +1 | 2m | 519 |
| BTE Bharatpur Jn | 01:45 +1 | 01:50 +1 | 5m | 616 |
| MTJ Mathura Jn | 03:50 +1 | 04:00 +1 | 10m | 677 |
| HTC Hathras City | 04:48 +1 | 04:50 +1 | 2m | 719 |
| KSJ Kasganj | 05:55 +1 | 06:05 +1 | 10m | 782 |
| FBD Farrukhabad | 08:10 +1 | 08:15 +1 | 5m | 890 |
| GHJ Gursahaiganj | 08:55 +1 | 08:57 +1 | 2m | 927 |
| KJN Kannauj | 09:18 +1 | 09:20 +1 | 2m | 949 |
| CPA Kanpur Anwrganj | 11:08 +1 | 11:10 +1 | 2m | 1027 |
| CNB Kanpur Central | 11:40 +1 | 11:45 +1 | 5m | 1029 |
| LKO Lucknow Jn | 13:25 +1 | 13:35 +1 | 10m | 1103 |
| AYC Ayodhya Cantt | 16:25 +1 | 16:30 +1 | 5m | 1230 |
| AY Ayodhya Dham Jn | 17:00 +1 | 17:05 +1 | 5m | 1238 |
| MUR Mankapur Jn | 18:17 +1 | 18:20 +1 | 3m | 1276 |
| GKP Gorakhpur Jn | 20:40 +1 | 20:50 +1 | 10m | 1401 |
| DEOS Deoria Sadar | 21:50 +1 | 21:55 +1 | 5m | 1451 |
| BTT Bhatni Jn | 22:13 +1 | 22:15 +1 | 2m | 1472 |
| SV Siwan Jn | 22:55 +1 | 23:00 +1 | 5m | 1521 |
| CPR Chhapra | 00:40 +2 | 00:50 +2 | 10m | 1582 |
| HJP Hajipur Jn | 02:05 +2 | 02:10 +2 | 5m | 1641 |
| MFP Muzaffarpur Jn | 02:55 +2 | 03:00 +2 | 5m | 1695 |
| SPJ Samastipur Jn | 04:00 +2 | 04:05 +2 | 5m | 1746 |
| BJU Barauni Jn | 05:30 +2 | 05:40 +2 | 10m | 1797 |
| BGS Begusarai | 06:06 +2 | 06:08 +2 | 2m | 1813 |
| KGG Khagaria Jn | 06:47 +2 | 06:49 +2 | 2m | 1853 |
| NNA Naugachia | 07:46 +2 | 07:48 +2 | 2m | 1920 |
| KIR Katihar Jn | 10:10 +2 | 10:20 +2 | 10m | 1977 |
| BOE Barsoi Jn | 11:03 +2 | 11:05 +2 | 2m | 2018 |
| KNE Kishanganj | 11:48 +2 | 11:50 +2 | 2m | 2075 |
| NJP New Jalpaiguri | 13:35 +2 | 13:45 +2 | 10m | 2162 |
| DLO Dalgaon | 16:28 +2 | 16:30 +2 | 2m | 2271 |
| APDJ Alipur Duar Jn | 18:25 +2 | 18:30 +2 | 5m | 2330 |
| KOJ Kokrajhar | 19:33 +2 | 19:35 +2 | 2m | 2411 |
| NBQ New Bongaigaon | 20:20 +2 | 20:30 +2 | 10m | 2442 |
| GLPT Goalpara Town | 21:08 +2 | 21:10 +2 | 2m | 2494 |
| KYQ Kamakhya | 00:20 +3 | end | — | 2618 |
What 19615’s schedule looks like
Its longest run without a stop is 132 km and 2h 00m from Bhilwara (BHL) to Ajmer Jn (AII). The next longest is 127 km and 2h 50m from Lucknow Jn (LKO) to Ayodhya Cantt (AYC).
At 22:00 it is between Kishangarh (KSG) and Jaipur Jn (JP), and at 06:00 on day 2 of the run it is standing at Kasganj (KSJ).
23 of its 43 intermediate stops are booked for five minutes or more, the longest of them 10 minutes at Ajmer Jn (AII), 10 minutes at Jaipur Jn (JP), 10 minutes at Mathura Jn (MTJ), 10 minutes at Kasganj (KSJ), 10 minutes at Lucknow Jn (LKO). The briefest stop is 2 minutes at Rana Pratap Nagar (RPZ).
The run crosses midnight before Bandikui Jn (BKI); every later time carries a day marker.
It passes its own halfway mark of 1309 km at Gorakhpur Jn (GKP), stop number 24 of 45, and is booked to stand at its stops for 212 minutes in all, 6% of the 56h 15m journey.
Its quickest booked leg is Bandikui Jn (BKI) to Bharatpur Jn (BTE), 97 km at an average of 97 km/h.
After Udaipur City it calls first at Rana Pratap Nagar (RPZ), Mavli Jn (MVJ), Chanderia (CNA), Bhilwara (BHL) and Ajmer Jn (AII).
Its last stops before Kamakhya are Dalgaon (DLO), Alipur Duar Jn (APDJ), Kokrajhar (KOJ), New Bongaigaon (NBQ) and Goalpara Town (GLPT).
Its stops are not evenly spread: 22 of the 43 fall in the first half of the distance and 21 in the second.
The busiest stations on its route are Kanpur Central (CNB), where 429 trains call, Lucknow Jn (LKO), where 305 trains call, Jaipur Jn (JP), where 276 trains call.
At CNB it is booked in at 11:40 and away again at 11:45, 1029 km into the run.
Other trains that share 19615’s route
From 19615’s halt rows, not its name. Trains without a page here are left out.
- 15909 Dibrugarh - Lalgarh Jn Avadh Assam Express — DBRG to LGH, 21 stations in common with 19615
- 19602 New Jalpaiguri - Udaipur City Express — NJP to UDZ, 19 stations in common with 19615
- 15651 Guwahati - Jammutavi Lohit Express — GHY to JAT, 16 stations in common with 19615
- 15903 Dibrugarh - Chandigarh Express — DBRG to CDG, 16 stations in common with 19615
Reservation chart and seat availability
19615 is booked out of Udaipur City at 16:05, which puts it under rule RB-16.12.2025-B: its first reservation chart is expected at about 06:05 on the day of the journey. How we work this out.
It assumes 19615 is charted at Udaipur City. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.
Check live seat availability for 19615 — Udaipur City to Kamakhya, fetched when you ask and never stored here (how).
Where this came from
Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.
The 06:05 above comes from a published railway order, worked out, never observed.