22501 SMVT Bengaluru - New Tinsukia Newtinsukia Express Time Table
- Departs
- 03:30
- SMVT Bengaluru SMVB
- Arrives
- 16:25 day 3
- New Tinsukia NTSK
- Journey
- 60h 55m
- 3541 km · 42 stops
22501 SMVT Bengaluru - New Tinsukia Newtinsukia Express leaves SMVT Bengaluru (SMVB) at 03:30 and reaches New Tinsukia (NTSK) at 16:25 on day 3 of the run. The booked run is 3541 km in 60h 55m, with 42 stops including both ends. It is the only train this timetable version books from SMVT Bengaluru (SMVB) through to New Tinsukia (NTSK).
22501 at a glance
| Runs on | Tue |
|---|---|
| Calendar row for this train | to — beyond 2026-09-30, so not a date we stand behind |
| Timetable version covers | to |
| Average speed | 58.1 km/h including halts — ours (how) |
| Type | Express · Express |
| Reservation | Reserved (PRS) train. 22501 is a 1-, 2- or 8-series number: those are reserved. (how we decide) |
Time table and route
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| SMVB SMVT Bengaluru | start | 03:30 | — | 0 |
| KJM Krishnarajapurm | 03:43 | 03:45 | 2m | 7 |
| BWT Bangarapet Jn | 04:24 | 04:25 | 1m | 64 |
| JTJ Jolarpettai Jn | 05:40 | 05:45 | 5m | 133 |
| KPD Katpadi Jn | 07:05 | 07:20 | 15m | 217 |
| PER Perambur | 09:10 | 09:15 | 5m | 341 |
| NLR Nellore | 12:03 | 12:05 | 2m | 516 |
| OGL Ongole | 13:38 | 13:40 | 2m | 632 |
| BZA Vijayawada Jn | 15:50 | 16:00 | 10m | 771 |
| RJY Rajamundry | 18:08 | 18:10 | 2m | 920 |
| VSKP Visakhapatnam | 21:25 | 21:45 | 20m | 1121 |
| VZM Vizianagram Jn | 22:38 | 22:40 | 2m | 1182 |
| BAM Brahmapur | 01:30 +1 | 01:35 +1 | 5m | 1398 |
| KUR Khurda Road Jn | 03:20 +1 | 03:30 +1 | 10m | 1544 |
| BBS Bhubaneswar | 04:05 +1 | 04:10 +1 | 5m | 1563 |
| CTC Cuttack | 04:45 +1 | 04:50 +1 | 5m | 1591 |
| BHC Bhadrakh | 06:35 +1 | 06:37 +1 | 2m | 1706 |
| BLS Balasore | 07:20 +1 | 07:22 +1 | 2m | 1765 |
| KGP Kharagpur Jn | 08:55 +1 | 09:05 +1 | 10m | 1886 |
| DKAE Dankuni | 11:26 +1 | 11:31 +1 | 5m | 2008 |
| BHP Bolpur S Niktn | 13:07 +1 | 13:09 +1 | 2m | 2139 |
| RPH Rampur Hat | 13:59 +1 | 14:01 +1 | 2m | 2199 |
| MLDT Malda Town | 16:55 +1 | 17:05 +1 | 10m | 2322 |
| KNE Kishanganj | 19:13 +1 | 19:15 +1 | 2m | 2467 |
| NJP New Jalpaiguri | 20:50 +1 | 21:00 +1 | 10m | 2554 |
| JPE Jalpaiguri Road | 21:35 +1 | 21:37 +1 | 2m | 2588 |
| NCB New Cooch Behar | 23:05 +1 | 23:10 +1 | 5m | 2680 |
| NOQ New Alipurduar | 23:25 +1 | 23:30 +1 | 5m | 2699 |
| NBQ New Bongaigaon | 01:00 +2 | 01:10 +2 | 10m | 2809 |
| GLPT Goalpara Town | 01:50 +2 | 01:52 +2 | 2m | 2860 |
| GHY Guwahati | 04:40 +2 | 04:50 +2 | 10m | 2991 |
| HJI Hojai | 06:26 +2 | 06:28 +2 | 2m | 3127 |
| LMG Lumding Jn | 07:05 +2 | 07:15 +2 | 10m | 3172 |
| DPU Diphu | 07:45 +2 | 07:47 +2 | 2m | 3203 |
| DMV Dimapur | 08:33 +2 | 08:40 +2 | 7m | 3241 |
| FKG Furkating Jn | 10:50 +2 | 10:52 +2 | 2m | 3311 |
| MXN Mariani Jn | 11:30 +2 | 11:40 +2 | 10m | 3349 |
| SLGR Simaluguri Jn | 12:28 +2 | 12:30 +2 | 2m | 3403 |
| SRTN Sibsagar Town | 12:50 +2 | 12:52 +2 | 2m | 3419 |
| MRHT Moranhat | 13:26 +2 | 13:28 +2 | 2m | 3456 |
| DBRG Dibrugarh | 14:15 +2 | 14:25 +2 | 10m | 3499 |
| NTSK New Tinsukia | 16:25 +2 | end | — | 3541 |
What 22501’s schedule looks like
Its longest run without a stop is 216 km and 2h 50m from Vizianagram Jn (VZM) to Brahmapur (BAM). The next longest is 201 km and 3h 15m from Rajamundry (RJY) to Visakhapatnam (VSKP).
At 22:00 it is between Visakhapatnam (VSKP) and Vizianagram Jn (VZM), and at 06:00 it is between Jolarpettai Jn (JTJ) and Katpadi Jn (KPD).
21 of its 40 intermediate stops are booked for five minutes or more, the longest of them 20 minutes at Visakhapatnam (VSKP), 15 minutes at Katpadi Jn (KPD), 10 minutes at Vijayawada Jn (BZA), 10 minutes at Khurda Road Jn (KUR), 10 minutes at Kharagpur Jn (KGP). The briefest stop is 1 minute at Bangarapet Jn (BWT).
The run crosses midnight before Brahmapur (BAM); every later time carries a day marker.
It passes its own halfway mark of 1770 km at Kharagpur Jn (KGP), stop number 19 of 42, and is booked to stand at its stops for 219 minutes in all, 6% of the 60h 55m journey.
Its quickest booked leg is Krishnarajapurm (KJM) to Bangarapet Jn (BWT), 57 km at an average of 88 km/h.
After SMVT Bengaluru it calls first at Krishnarajapurm (KJM), Bangarapet Jn (BWT), Jolarpettai Jn (JTJ), Katpadi Jn (KPD) and Perambur (PER).
Its last stops before New Tinsukia are Mariani Jn (MXN), Simaluguri Jn (SLGR), Sibsagar Town (SRTN), Moranhat (MRHT) and Dibrugarh (DBRG).
Its stops are not evenly spread: 17 of the 40 fall in the first half of the distance and 23 in the second.
The busiest stations on its route are Vijayawada Jn (BZA), where 480 trains call, Perambur (PER), where 346 trains call, Kharagpur Jn (KGP), where 337 trains call.
At BZA it is booked in at 15:50 and away again at 16:00, 771 km into the run.
Other trains that share 22501’s route
From 22501’s halt rows, not its name. Trains without a page here are left out.
- 22503 Kanniyakumari - Dibrugarh Vivek Express — CAPE to DBRG, 34 stations in common with 22501
- 12509 SMVT Bengaluru - Guwahati Express — SMVB to GHY, 29 stations in common with 22501
- 15607 Thiruvananthapuram Central - Silchar Aronai Express — TVC to SCL, 27 stations in common with 22501
- 15627 Coimbatore Jn - Silchar Express — CBE to SCL, 27 stations in common with 22501
Reservation chart and seat availability
22501 is booked out of SMVT Bengaluru at 03:30, which puts it under rule RB-16.12.2025-B: its first reservation chart is expected at about 17:30 on the day before the journey. How we work this out.
It assumes 22501 is charted at SMVT Bengaluru. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.
Check live seat availability for 22501 — SMVT Bengaluru to New Tinsukia, fetched when you ask and never stored here (how).
Where this came from
Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.
The 17:30 above comes from a published railway order, worked out, never observed.