12521 Barauni Jn - Ernakulam Jn Rapti Sagar Express Time Table
- Arrives
- 11:30 day 4
- Ernakulam Jn ERS
- Journey
- 60h 40m
- 3433 km · 60 stops
12521 Barauni Jn - Ernakulam Jn Rapti Sagar Express leaves Barauni Jn (BJU) at 22:50 and reaches Ernakulam Jn (ERS) at 11:30 on day 4 of the run. The booked run is 3433 km in 60h 40m, with 60 stops including both ends. It is the only train this timetable version books from Barauni Jn (BJU) through to Ernakulam Jn (ERS).
12521 at a glance
| Runs on | Mon |
|---|---|
| Calendar row for this train | to — beyond 2026-09-30, so not a date we stand behind |
| Timetable version covers | to |
| Average speed | 56.6 km/h including halts — ours (how) |
| Type | Express · Express |
| Reservation | Reserved (PRS) train. 12521 is a 1-, 2- or 8-series number: those are reserved. (how we decide) |
Time table and route
| Station | Arrives | Departs | Halt | Km |
|---|---|---|---|---|
| BJU Barauni Jn | start | 22:50 | — | 0 |
| SPJ Samastipur Jn | 23:35 | 23:40 | 5m | 51 |
| MFP Muzaffarpur Jn | 00:35 +1 | 00:40 +1 | 5m | 103 |
| HJP Hajipur Jn | 01:30 +1 | 01:35 +1 | 5m | 157 |
| SEE Sonpur | 01:43 +1 | 01:45 +1 | 2m | 162 |
| CPR Chhapra | 03:00 +1 | 03:05 +1 | 5m | 216 |
| SV Siwan Jn | 03:55 +1 | 04:00 +1 | 5m | 276 |
| BTT Bhatni Jn | 04:38 +1 | 04:40 +1 | 2m | 325 |
| DEOS Deoria Sadar | 05:02 +1 | 05:04 +1 | 2m | 346 |
| GKP Gorakhpur Jn | 06:23 +1 | 06:33 +1 | 10m | 396 |
| KLD Khalilabad | 07:09 +1 | 07:11 +1 | 2m | 431 |
| BST Basti | 07:35 +1 | 07:37 +1 | 2m | 460 |
| MUR Mankapur Jn | 08:21 +1 | 08:23 +1 | 2m | 522 |
| GD Gonda Jn | 08:51 +1 | 08:54 +1 | 3m | 550 |
| BBK Barabanki Jn | 10:25 +1 | 10:27 +1 | 2m | 638 |
| BNZ Badshahnagar | 11:00 +1 | 11:03 +1 | 3m | 663 |
| ASH Aishbagh | 11:35 +1 | 11:45 +1 | 10m | 672 |
| ON Unnao Jn | 12:40 +1 | 12:42 +1 | 2m | 727 |
| CNB Kanpur Central | 13:12 +1 | 13:17 +1 | 5m | 744 |
| PHN Pokhrayan | 14:15 +1 | 14:17 +1 | 2m | 802 |
| ORAI Orai | 14:51 +1 | 14:53 +1 | 2m | 850 |
| VGLJ Virangana Lakshmibai Jhansi Jn | 16:45 +1 | 16:53 +1 | 8m | 964 |
| LAR Lalitpur | 17:48 +1 | 17:50 +1 | 2m | 1052 |
| BPL Bhopal Jn | 20:55 +1 | 21:00 +1 | 5m | 1253 |
| ET Itarsi Jn | 22:40 +1 | 22:50 +1 | 10m | 1345 |
| GDYA Ghoradongri | 23:50 +1 | 23:51 +1 | 1m | 1415 |
| BZU Betul | 00:30 +2 | 00:32 +2 | 2m | 1452 |
| AMLA Amla Jn | 00:52 +2 | 00:54 +2 | 2m | 1475 |
| NGP Nagpur Jn | 03:55 +2 | 04:00 +2 | 5m | 1640 |
| SEGM Sevagram | 04:58 +2 | 05:00 +2 | 2m | 1717 |
| CD Chandrapur | 06:33 +2 | 06:35 +2 | 2m | 1835 |
| BPQ Balharshah | 07:35 +2 | 07:40 +2 | 5m | 1849 |
| SKZR Sirpur Kaghaznagar | 08:34 +2 | 08:35 +2 | 1m | 1919 |
| BPA Belampalli | 08:59 +2 | 09:00 +2 | 1m | 1958 |
| MCI Mancheral | 09:15 +2 | 09:16 +2 | 1m | 1978 |
| RDM Ramgundam | 09:25 +2 | 09:26 +2 | 1m | 1992 |
| WL Warangal | 11:18 +2 | 11:20 +2 | 2m | 2095 |
| KMT Khammam | 12:44 +2 | 12:45 +2 | 1m | 2201 |
| BZA Vijayawada Jn | 15:20 +2 | 15:30 +2 | 10m | 2302 |
| CLX Chirala | 16:43 +2 | 16:45 +2 | 2m | 2390 |
| OGL Ongole | 17:28 +2 | 17:30 +2 | 2m | 2440 |
| NLR Nellore | 18:58 +2 | 19:00 +2 | 2m | 2556 |
| GDR Gudur Jn | 19:48 +2 | 19:50 +2 | 2m | 2594 |
| MAS Puratchi Thalaivar DR. MGR CTL | 22:40 +2 | 23:10 +2 | 30m | 2730 |
| KPD Katpadi Jn | 01:05 +3 | 01:10 +3 | 5m | 2860 |
| JTJ Jolarpettai Jn | 02:18 +3 | 02:20 +3 | 2m | 2943 |
| SA Salem Jn | 03:47 +3 | 03:50 +3 | 3m | 3067 |
| ED Erode Jn | 04:50 +3 | 05:00 +3 | 10m | 3126 |
| TUP Tiruppur | 05:43 +3 | 05:45 +3 | 2m | 3176 |
| CBE Coimbatore Jn | 06:42 +3 | 06:45 +3 | 3m | 3227 |
| PGT Palakkad Jn | 07:55 +3 | 08:00 +3 | 5m | 3283 |
| OTP Ottappalam | 08:24 +3 | 08:25 +3 | 1m | 3315 |
| WKI Wadakancheri | 08:52 +3 | 08:53 +3 | 1m | 3342 |
| TCR Thrisur | 09:12 +3 | 09:15 +3 | 3m | 3359 |
| IJK Irinjalakuda | 09:37 +3 | 09:38 +3 | 1m | 3383 |
| CKI Chalakudi | 09:45 +3 | 09:46 +3 | 1m | 3389 |
| AFK Angamali | 10:03 +3 | 10:04 +3 | 1m | 3405 |
| AWY Aluva | 10:16 +3 | 10:18 +3 | 2m | 3414 |
| ERN Ernakulam Town | 10:38 +3 | 10:40 +3 | 2m | 3431 |
| ERS Ernakulam Jn | 11:30 +3 | end | — | 3433 |
What 12521’s schedule looks like
Its longest run without a stop is 201 km and 3h 05m from Lalitpur (LAR) to Bhopal Jn (BPL). The next longest is 165 km and 3h 01m from Amla Jn (AMLA) to Nagpur Jn (NGP).
At 22:00 on day 2 of the run it is between Bhopal Jn (BPL) and Itarsi Jn (ET), and at 06:00 on day 2 of the run it is between Deoria Sadar (DEOS) and Gorakhpur Jn (GKP).
18 of its 58 intermediate stops are booked for five minutes or more, the longest of them 30 minutes at Puratchi Thalaivar DR. MGR CTL (MAS), 10 minutes at Gorakhpur Jn (GKP), 10 minutes at Aishbagh (ASH), 10 minutes at Itarsi Jn (ET), 10 minutes at Vijayawada Jn (BZA). The briefest stop is 1 minute at Ghoradongri (GDYA).
The run crosses midnight before Muzaffarpur Jn (MFP); every later time carries a day marker.
It passes its own halfway mark of 1716 km at Sevagram (SEGM), stop number 30 of 60, and is booked to stand at its stops for 217 minutes in all, 6% of the 60h 40m journey.
Its quickest booked leg is Sirpur Kaghaznagar (SKZR) to Belampalli (BPA), 39 km at an average of 98 km/h.
After Barauni Jn it calls first at Samastipur Jn (SPJ), Muzaffarpur Jn (MFP), Hajipur Jn (HJP), Sonpur (SEE) and Chhapra (CPR).
Its last stops before Ernakulam Jn are Irinjalakuda (IJK), Chalakudi (CKI), Angamali (AFK), Aluva (AWY) and Ernakulam Town (ERN).
Its stops are not evenly spread: 28 of the 58 fall in the first half of the distance and 30 in the second.
The busiest stations on its route are Vijayawada Jn (BZA), where 480 trains call, Kanpur Central (CNB), where 429 trains call, Itarsi Jn (ET), where 417 trains call.
At BZA it is booked in at 15:20 and away again at 15:30, 2302 km into the run.
Other trains that share 12521’s route
From 12521’s halt rows, not its name. Trains without a page here are left out.
- 12511 Gorakhpur Jn - Thiruvananthapuram North Raptisagar Express — GKP to TVCN, 51 stations in common with 12521
- 22645 Indore Jn KCVL Superfast Express — INDB to TVCN, 37 stations in common with 12521
- 22647 Korba - Thiruvananthapuram North Superfast Express — KRBA to TVCN, 31 stations in common with 12521
- 12591 Gorakhpur Jn - Yesvantpur Jn Express — GKP to YPR, 26 stations in common with 12521
Reservation chart and seat availability
12521 is booked out of Barauni Jn at 22:50, which puts it under rule RB-16.12.2025-B: its first reservation chart is expected at about 12:50 on the day of the journey. How we work this out.
It assumes 12521 is charted at Barauni Jn. The rule is press-reported: no circular number has been located, and the first report covered one zone. Preparation can be later. The circulars, the second chart and what is still unsettled.
Check live seat availability for 12521 — Barauni Jn to Ernakulam Jn, fetched when you ask and never stored here (how).
Where this came from
Every time and distance above is read from timetable version , and from nothing else. Where the timetable data comes from.
The 12:50 above comes from a published railway order, worked out, never observed.